Most Points in a Game |
||
#42 |
#23 |
#33 |
Nykesha Sales |
Maya Moore |
Katie Lou Samuelson |
![]() |
![]() |
![]() |
| 12/21/1997 | 12/21/2010 | 03/06/2017 |
| Stanford | Florida State | USF |
| 46 points | 41 points | 40 points |
| 12/21/1997 | Stanford | Nykesha Sales | 46 | Replay |
| 12/21/2010 | Florida State | Maya Moore | 41 | Replay |
| 03/06/2017 | USF | Katie Lou Samuelson | 40 | Replay |
| 01/17/2009 | Syracuse | Maya Moore | 40 | Replay |
| 02/27/2017 | USF | Napheesa Collier | 39 | Replay |
| 11/17/1998 | UCLA | Svetlana Abrosimova | 39 | Replay |
| 03/16/1991 | Toledo | Kerry Bascom | 39 | Replay |
| 02/24/2010 | Syracuse | Maya Moore | 38 | Replay |
| 01/27/1990 | St. John's | Kerry Bascom | 38 | Replay |
| 01/28/2014 | Temple | Breanna Stewart | 37 | Replay |
| 04/03/2011 | Notre Dame | Maya Moore | 36 | Replay |
| 02/09/1999 | Boston College | Shea Ralph | 36 | Replay |
Most 3P FG Made in a Game |
||
#33 |
#23 |
#23 |
Katie Lou Samuelson |
Kaleena Mosqueda-Lewis |
Maya Moore |
![]() |
![]() |
![]() |
| 03/06/2017 | 11/14/2014 | 01/17/2009 |
| USF | UC Davis | Syracuse |
| 10 (of 10) 3P FG Made | 10 (of 13) 3P FG Made | 10 (of 14) 3P FG Made |
| 03/06/2017 | USF | Katie Lou Samuelson | 10 (of 10) | Replay |
| 11/14/2014 | UC Davis | Kaleena Mosqueda-Lewis | 10 (of 13) | Replay |
| 01/17/2009 | Syracuse | Maya Moore | 10 (of 14) | Replay |
| 03/20/2017 | Syracuse | Kia Nurse | 9 (of 12) | Replay |
| 12/08/1991 | Florida | Wendy Davis | 8 (of 13) | Replay |
| 01/30/2005 | Notre Dame | Ann Strother | 7 (of 9) | Replay |
| 01/19/2004 | Rutgers | Diana Taurasi | 7 (of 9) | Replay |
| 03/30/2015 | Dayton | Kaleena Mosqueda-Lewis | 7 (of 10) | Replay |
| 11/20/2016 | LSU | Katie Lou Samuelson | 7 (of 11) | Replay |
| 12/17/2013 | Duke | Kaleena Mosqueda-Lewis | 7 (of 11) | Replay |
| 12/21/2008 | Florida State | Renee Montgomery | 7 (of 11) | Replay |
| 01/19/2008 | Cincinnati | Renee Montgomery | 7 (of 11) | Replay |
| 03/02/2009 | Rutgers | Renee Montgomery | 7 (of 12) | Replay |
| 01/17/2017 | Tulsa | Katie Lou Samuelson | 7 (of 12) | Replay |
| 01/31/2004 | St. John's | Ann Strother | 7 (of 13) | Replay |
Most Assists in a Game |
||
#20 |
#10 |
#41 |
Renee Montgomery |
Laura Lishness |
Susie Sturman |
![]() |
![]() |
![]() |
| 11/30/2008 | 01/12/1991 | 02/24/1980 |
| Oklahoma | Seton Hall | Vermont |
| 13 assists | 13 assists | 13 assists |
| 11/30/2008 | Oklahoma | Renee Montgomery | 13 | Replay |
| 01/12/1991 | Seton Hall | Laura Lishness | 13 | Replay |
| 02/24/1980 | Vermont | Susie Sturman | 13 | Replay |
| 01/28/2014 | Temple | Moriah Jefferson | 12 | Replay |
| 11/30/2001 | Ball State | Diana Taurasi | 12 | Replay |
| 11/09/2001 | Fairfield | Sue Bird | 12 | Replay |
| 11/29/1991 | Louisiana Tech | Pam Webber | 12 | Replay |
| 01/07/1988 | St. John's | Jill Brumbaugh | 12 | Replay |
Most Blocks in a Game |
||
#42 |
#30 |
#31 |
Kiah Stokes |
Breanna Stewart |
Tina Charles |
![]() |
![]() |
![]() |
| 01/28/2015 | 01/23/2016 | 01/27/2007 |
| East Carolina | SMU | Notre Dame |
| 10 blocks | 9 blocks | 9 blocks |
| 01/28/2015 | East Carolina | Kiah Stokes | 10 | Replay |
| 01/23/2016 | SMU | Breanna Stewart | 9 | Replay |
| 01/27/2007 | Notre Dame | Tina Charles | 9 | Replay |
| 04/02/2000 | Tennessee | Kelly Schumacher | 9 | Replay |
| 01/13/1995 | Seton Hall | Rebecca Lobo | 9 | Replay |
| 03/31/2014 | Texas A&M | Stefanie Dolson | 8 | Replay |
| 02/19/1995 | Boston College | Kara Wolters | 8 | Replay |
| 02/19/1995 | Miami | Rebecca Lobo | 8 | Replay |
| 02/06/1994 | Seton Hall | Rebecca Lobo | 8 | Replay |
| 01/16/1994 | Providence | Kara Wolters | 8 | Replay |
Most Steals in a Game |
||
#20 |
#41 |
#21 |
Renee Montgomery |
Cathy Bochain |
Jennifer Rizzotti |
![]() |
![]() |
![]() |
| 01/17/2009 | 02/24/1980 | 01/12/1996 |
| Syracuse | Vermont | Providence |
| 11 steals | 10 steals | 10 steals |
| 01/17/2009 | Syracuse | Renee Montgomery | 11 | Replay |
| 02/24/1980 | Vermont | Cathy Bochain | 10 | Replay |
| 01/12/1996 | Providence | Jennifer Rizzotti | 10 | Replay |
| 01/22/2014 | Memphis | Moriah Jefferson | 9 | Replay |
| 03/15/1997 | Lehigh | Nykesha Sales | 9 | Replay |














