Most 10+ Assist Games in UConn Career |
||||
#5 |
#12 |
#12 |
#13 |
#32 |
Marcus Williams |
Taliek Brown |
Kevin Ollie |
Shabazz Napier |
Tate George |
(2003-2006) | (2000-2004) | (1991-1995) | (2010-2014) | (1986-1990) |
![]() |
![]() |
![]() |
![]() |
![]() |
17 Games | 13 Games | 9 Games | 7 Games | 7 Games |
Most Assists in a Game |
||||
16* | 13 | 14* | 13* | 12* |
01/30/2005 | 02/18/2004 | 02/21/1995 | 12/18/2011 | 01/30/1990 |
Notre Dame | Miami | Boston College | Holy Cross | Massachusetts |
*Note: Marcus Williams also had 16 assists against CCSU on December 22, 2004. Kevin Ollie also had 14 assists against Tennessee Tech on December 30, 1993. Shabazz Napier also had 13 assists against Coppin State on November 20, 2011. Tate George also had 12 assists in games against Boston College on March 5, 1987 and Morgan State on December 12, 1987. |
Date | Opponent | Result | Player | Assists | Replay |
---|---|---|---|---|---|
03/10/2019 | East Carolina | W, 82-73 | Jalen Adams | 12 | Replay |
12/05/2018 | Lafayette | W, 90-63 | Alterique Gilbert | 11 | Replay |
02/15/2018 | Tulsa | L, 73-71 | Jalen Adams | 11 | Replay |
02/08/2017 | USF | W, 97-51 | Jalen Adams | 10 | Replay |
01/25/2017 | USF | W, 81-60 | Jalen Adams | 12 | Replay |
01/11/2017 | Temple | W, 73-59 | Jalen Adams | 12 | Replay |
12/18/2016 | North Florida | W, 80-59 | Jalen Adams | 10 | Replay |
11/22/2016 | Chaminade | W, 93-82 | Jalen Adams | 11 | Replay |
12/23/2015 | CCSU | W, 99-52 | Daniel Hamilton | 11 | Replay |
12/14/2014 | Coppin State | W, 106-85 | Daniel Hamilton | 11 | Replay |
01/16/2014 | Memphis | W, 83-73 | Shabazz Napier | 10 | Replay |
01/11/2014 | UCF | W, 84-61 | Shabazz Napier | 11 | Replay |
11/11/2013 | Yale | W, 80-62 | Shabazz Napier | 10 | Replay |
02/16/2013 | Villanova | L, 70-61 | Shabazz Napier | 10 | Replay |
02/15/2012 | DePaul | W, 80-54 | Shabazz Napier | 11 | Replay |
12/18/2011 | Holy Cross | W, 77-40 | Shabazz Napier | 13 | Replay |
11/20/2011 | Coppin State | W, 87-70 | Shabazz Napier | 13 | Replay |
03/17/2011 | Bucknell | W, 81-52 | Kemba Walker | 12 | Replay |
02/16/2011 | Georgetown | W, 78-70 | Kemba Walker | 10 | Replay |
12/03/2010 | UMBC | W, 62-55 | Kemba Walker | 10 | Replay |
01/23/2010 | Texas | W, 88-74 | Kemba Walker | 10 | Replay |
01/06/2010 | Seton Hall | W, 71-63 | Jerome Dyson | 10 | Replay |
01/02/2010 | Notre Dame | W, 82-70 | Jerome Dyson | 10 | Replay |
01/02/2010 | Notre Dame | W, 82-70 | Kemba Walker | 10 | Replay |
12/02/2009 | Boston University | W, 92-64 | Kemba Walker | 10 | Replay |
03/12/2009 | Syracuse | L, 127-117 | A.J. Price | 10 | Replay |
12/20/2008 | Gonzaga | W, 88-83 | A.J. Price | 10 | Replay |
03/26/2006 | George Mason | L, 86-84 (OT) | Marcus Williams | 11 | Replay |
03/09/2006 | Syracuse | L, 86-84 (OT) | Marcus Williams | 11 | Replay |
02/26/2006 | Villanova | W, 89-75 | Marcus Williams | 12 | Replay |
02/21/2006 | Notre Dame | W, 75-74 | Marcus Williams | 13 | Replay |
02/18/2006 | West Virginia | W, 81-75 | Marcus Williams | 10 | Replay |
02/11/2006 | Seton Hall | W, 99-57 | Marcus Williams | 10 | Replay |
01/31/2006 | Pittsburgh | W, 80-76 | Marcus Williams | 11 | Replay |
01/16/2006 | Syracuse | W, 88-80 | Marcus Williams | 11 | Replay |
12/30/2005 | Quinnipiac | W, 111-75 | Craig Austrie | 14 | Replay |
03/10/2005 | Georgetown | W, 66-62 | Marcus Williams | 10 | Replay |
03/05/2005 | Syracuse | W, 88-70 | Marcus Williams | 10 | Replay |
02/21/2005 | Notre Dame | W, 88-74 | Marcus Williams | 12 | Replay |
02/15/2005 | Providence | W, 94-89 (2OT) | Marcus Williams | 13 | Replay |
01/30/2005 | Notre Dame | L, 78-74 | Marcus Williams | 16 | Replay |
01/22/2005 | Pittsburgh | L, 76-66 | Marcus Williams | 11 | Replay |
12/30/2004 | Quinnipiac | W, 123-71 | Marcus Williams | 10 | Replay |
12/22/2004 | CCSU | W, 87-59 | Marcus Williams | 16 | Replay |
03/27/2004 | Alabama | W, 87-71 | Taliek Brown | 10 | Replay |
03/12/2004 | Villanova | W, 84-67 | Taliek Brown | 10 | Replay |
02/24/2004 | St. John's | W, 71-53 | Taliek Brown | 12 | Replay |
02/18/2004 | Miami | W, 76-63 | Taliek Brown | 13 | Replay |
01/28/2004 | Virginia Tech | W, 96-60 | Taliek Brown | 11 | Replay |
01/17/2004 | North Carolina | L, 86-83 | Ben Gordon | 10 | Replay |
12/30/2003 | UMass | W, 91-67 | Taliek Brown | 12 | Replay |
12/20/2003 | Iona | W, 104-54 | Ben Gordon | 11 | Replay |
11/22/2003 | Sacred Heart | W, 111-64 | Marcus Williams | 13 | Replay |
12/03/2002 | Sacred Heart | W, 116-78 | Ben Gordon | 10 | Replay |
12/03/2002 | Sacred Heart | W, 116-78 | Taliek Brown | 10 | Replay |
11/23/2002 | Quinnipiac | W, 91-72 | Taliek Brown | 10 | Replay |
02/23/2002 | West Virginia | W, 95-73 | Taliek Brown | 12 | Replay |
02/19/2002 | Georgetown | W, 75-74 | Taliek Brown | 10 | Replay |
11/19/2001 | Vanderbilt | W, 84-71 | Taliek Brown | 11 | Replay |
01/10/2001 | Pittsburgh | W, 73-53 | Taliek Brown | 10 | Replay |
01/06/2001 | St. John's | W, 82-80 | Taliek Brown | 12 | Replay |
12/26/2000 | Rhode Island | W, 87-76 | Caron Butler | 11 | Replay |
12/22/2000 | Fairfield | W, 100-66 | Caron Butler | 10 | Replay |
02/19/2000 | Miami | L, 63-57 | Khalid El-Amin | 11 | Replay |
02/09/2000 | Boston College | W, 87-58 | Khalid El-Amin | 10 | Replay |
12/04/1999 | UNC-Asheville | W, 98-68 | Khalid El-Amin | 10 | Replay |
03/11/1999 | Texas San-Antonio | W, 91-66 | Khalid El-Amin | 10 | Replay |
01/04/1997 | West Virginia | W, 79-62 | Ricky Moore | 12 | Replay |
11/25/1996 | Northeastern | W, 89-37 | Ricky Moore | 11 | Replay |
03/16/1995 | Tennessee-Chattanooga | W, 100-71 | Kevin Ollie | 11 | Replay |
02/21/1995 | Boston College | W, 88-75 | Kevin Ollie | 14 | Replay |
01/03/1995 | Villanova | W, 77-62 | Doron Sheffer | 10 | Replay |
03/12/1994 | Providence | L, 69-67 | Kevin Ollie | 10 | Replay |
03/11/1994 | St. John's | W, 97-77 | Kevin Ollie | 10 | Replay |
02/26/1994 | Pittsburgh | W, 78-66 | Kevin Ollie | 11 | Replay |
01/10/1994 | Syracuse | W, 75-67 | Kevin Ollie | 11 | Replay |
12/30/1993 | Tennessee Tech | W, 130-78 | Kevin Ollie | 14 | Replay |
12/29/1993 | Ohio | L, 85-76 | Doron Sheffer | 10 | Replay |
02/15/1993 | Syracuse | W, 80-76 | Kevin Ollie | 10 | Replay |
01/18/1993 | Georgetown | L, 86-69 | Kevin Ollie | 10 | Replay |
01/30/1990 | UMass | W, 94-75 | Tate George | 12 | Replay |
11/24/1989 | Texas A&M | L, 92-81 | Tate George | 11 | Replay |
12/05/1988 | Marist | W, 93-71 | Tate George | 10 | Replay |
12/12/1987 | Morgan State | W, 103-80 | Tate George | 12 | Replay |
03/05/1987 | Boston College | L, 61-59 | Tate George | 12 | Replay |
12/11/1986 | Rhode Island | W, 96-94 (OT) | Tate George | 11 | Replay |
12/04/1986 | CCSU | W, 62-52 | Tate George | 10 | Replay |
01/29/1986 | CCSU | W, 86-69 | Earl Kelley | 13 | Replay |
12/21/1985 | Minnesota | W, 70-69 | Earl Kelley | 10 | Replay |
12/07/1985 | Boston University | W, 89-76 | Earl Kelley | 14 | Replay |
02/25/1984 | Holy Cross | L, 82-73 | Karl Hobbs | 10 | Replay |
01/25/1984 | New Hampshire | W, 67-65 | Karl Hobbs | 12 | Replay |
01/07/1984 | Pittsburgh | W, 79-58 | Karl Hobbs | 11 | Replay |
12/08/1983 | US International | W, 98-80 | Karl Hobbs | 10 | Replay |
03/04/1976 | UMass | W, 73-69 | Joey Whelton | 10 | Replay |
02/12/1976 | Lafayette | W, 86-79 | Tony Hanson | 12 | Replay |
01/09/1976 | Columbia | W, 98-69 | Joey Whelton | 10 | Replay |
12/09/1975 | Boston University | W, 95-78 | Joey Whelton | 11 | Replay |
02/24/1973 | Rhode Island | W, 91-77 | Ed Harrison | 10 | Replay |
01/11/1973 | South Florida | W, 84-67 | Ed Harrison | 11 | Replay |
02/17/1971 | Vermont | W, 100-80 | Bob Boyd | 11 | Replay |
02/11/1970 | Syracuse | L, 101-80 | Bob Boyd | 11 | Replay |
01/31/1970 | Vermont | L, 69-63 | Bob Boyd | 10 | Replay |
12/16/1969 | UMass | W, 88-71 | Bob Boyd | 11 | Replay |
12/06/1969 | Yale | W, 91-77 | Bob Boyd | 12 | Replay |
No comments:
Post a Comment