Most Points in a Game |
||||
03/17/2018 | Saint Francis (PA) | 140 | W, 140-52 | Replay |
01/06/1998 | Providence | 126 | W, 126-48 | Replay |
02/10/2018 | Wichita State | 124 | W, 124-43 | Replay |
02/23/2001 | St. John's | 118 | W, 118-44 | Replay |
11/14/2010 | Holy Cross | 117 | W, 117-37 | Replay |
12/27/1998 | Quinnipiac | 117 | W, 117-20 | Replay |
03/18/2017 | Albany | 116 | W, 116-55 | Replay |
03/17/2000 | Hampton | 116 | W, 116-45 | Replay |
01/02/1999 | West Virginia | 116 | W, 116-71 | Replay |
11/20/2013 | Oregon | 114 | W, 114-68 | Replay |
01/21/2018 | Temple | 113 | W, 113-57 | Replay |
11/17/1998 | UCLA | 113 | W, 113-102 | Replay |
11/15/2011 | Pacific | 112 | W, 112-53 | Replay |
01/02/2002 | Pittsburgh | 112 | W, 112-43 | Replay |
12/18/2008 | Washington | 109 | W, 109-51 | Replay |
12/20/2002 | Pepperdine | 109 | W, 109-48 | Replay |
11/28/1999 | Old Dominion | 109 | W, 109-66 | Replay |
01/12/1996 | Providence | 108 | W, 108-71 | Replay |
12/30/2015 | Cincinnati | 107 | W, 107-45 | Replay |
01/17/2009 | Syracuse | 107 | W, 107-53 | Replay |
11/19/2004 | Buffalo | 107 | W, 107-40 | Replay |
01/02/2001 | Georgetown | 107 | W, 107-45 | Replay |
12/22/2000 | West Virginia | 107 | W, 107-52 | Replay |
02/09/1999 | Boston College | 107 | W, 107-77 | Replay |
11/30/1998 | Holy Cross | 107 | W, 107-56 | Replay |
Largest Margin of Victory |
||||
12/27/1998 | Quinnipiac | 97 | W, 117-20 | Replay |
03/17/2018 | Saint Francis (PA) | 88 | W, 140-52 | Replay |
02/10/2018 | Wichita State | 81 | W, 124-43 | Replay |
11/14/2010 | Holy Cross | 80 | W, 117-37 | Replay |
11/26/1994 | Morgan State | 80 | W, 107-27 | Replay |
01/06/1998 | Providence | 78 | W, 126-48 | Replay |
02/23/2001 | St. John's | 74 | W, 118-44 | Replay |
03/17/2001 | Long Island | 72 | W, 101-29 | Replay |
02/23/2000 | West Virginia | 72 | W, 100-28 | Replay |
12/19/2012 | Oakland | 72 | W, 97-25 | Replay |
03/17/2000 | Hampton | 71 | W, 116-45 | Replay |
11/14/2009 | Northeastern | 70 | W, 105-35 | Replay |
01/02/2002 | Pittsburgh | 69 | W, 112-43 | Replay |
03/15/1997 | Lehigh | 68 | W, 103-35 | Replay |
01/02/2010 | Seton Hall | 67 | W, 91-24 | Replay |
11/19/2004 | Buffalo | 67 | W, 107-40 | Replay |
3P FG Made in a Game |
||||
11/14/2014 | UC Davis | 18 | W, 102-43 | Replay |
01/17/2009 | Syracuse | 18 | W, 107-53 | Replay |
02/05/2013 | Marquette | 15 | W, 94-37 | Replay |
12/31/2012 | Oregon | 15 | W, 95-51 | Replay |
01/26/2014 | USF | 14 | W, 81-53 | Replay |
03/23/2004 | Auburn | 14 | W, 79-53 | Replay |
02/14/2001 | Rutgers | 14 | W, 70-45 | Replay |
02/07/2001 | Virginia Tech | 14 | W, 90-38 | Replay |
01/16/2016 | Temple | 13 | W, 104-49 | Replay |
01/10/2016 | UCF | 13 | W, 75-59 | Replay |
03/28/2015 | Texas | 13 | W, 105-54 | Replay |
01/07/2015 | Tulsa | 13 | W, 98-60 | Replay |
03/09/2014 | Rutgers | 13 | W, 83-57 | Replay |
04/09/2013 | Louisville | 13 | W, 93-60 | Replay |
11/28/2012 | Colgate | 13 | W, 101-41 | Replay |
11/23/2012 | Marist | 13 | W, 81-39 | Replay |
01/18/2010 | Duke | 13 | W, 81-48 | Replay |
11/28/2009 | Richmond | 13 | W, 91-37 | Replay |
01/10/2006 | Seton Hall | 13 | W, 93-53 | Replay |
11/30/1999 | Holy Cross | 13 | W, 100-79 | Replay |
Most Blocks in a Game |
||||
01/07/2014 | Houston | 17 | W, 90-40 | Replay |
01/13/1995 | Seton Hall | 17 | W, 80-36 | Replay |
01/27/2007 | Notre Dame | 16 | W, 64-47 | Replay |
01/23/2016 | SMU | 15 | W, 90-37 | Replay |
12/19/2014 | DePaul | 15 | W, 98-64 | Replay |
11/27/1994 | Rhode Island | 15 | W, 92-59 | Replay |
02/04/2014 | SMU | 14 | W, 102-41 | Replay |
01/11/2014 | Temple | 14 | W, 80-36 | Replay |
01/16/1994 | Providence | 14 | W, 85-58 | Replay |
12/05/2007 | Virginia | 13 | W, 75-45 | Replay |
02/22/2005 | Pittsburgh | 13 | W, 97-49 | Replay |
03/03/2002 | Seton Hall | 13 | W, 78-48 | Replay |
03/06/1995 | Seton Hall | 13 | W, 85-49 | Replay |
Monday, August 13, 2018
WBB: Team Records in UConn WBB History
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment