Most 20+ Rebound Games in UConn Career |
||||
#42 |
#22 |
#33 |
#40 |
#43 |
Toby Kimball |
Bill Corley |
Ron Hrubala |
Walt Griffin |
Ed Martin |
| (1962-1965) | (1965-1968) | (1968-1971) | (1958-1960) | (1957-1960) |
![]() |
![]() |
![]() |
![]() |
![]() |
| 28 Games | 7 Games | 5 Games | 4 Games | 3 Games |
Highest-Rebounding Performance |
||||
| 34 | 28 | 21 | 31 | 25 |
| 02/27/1965 | 01/10/1968 | 02/21/1970 | 02/27/1960 | 12/12/1959 |
| New Hampshire | New Hampshire | Colgate | Vermont | Boston College |
| Note: Rebounding statistics only go back to 1959-1960. Art Quimby (1951-1955, 1,716 career rebounds) averaged 10.9 rebounds in 1952 (8 games), 20.5 rebounds in 1953 (21 games), 22.6 rebounds in 1954 (26 games), and 24.4 rebounds in 1955 (25 games). He holds the record for most rebounds in a game with 40 against Boston University on January 11, 1955. | ||||
| Date | Opponent | Result | Player | Rebounds | Replay |
|---|---|---|---|---|---|
| 01/08/2011 | Texas | W, 82-81 | Alex Oriakhi | 21 | Replay |
| 02/14/2009 | Seton Hall | W, 62-54 | Hasheem Thabeet | 20 | Replay |
| 02/21/2004 | Notre Dame | W, 61-50 | Emeka Okafor | 22 | Replay |
| 12/11/1986 | Rhode Island | W, 96-94 (OT) | Gerry Besselink | 21 | Replay |
| 12/30/1980 | Western Kentucky | W, 84-58 | Corny Thompson | 20 | Replay |
| 01/21/1976 | Manhattan | W, 84-66 | John Thomas | 21 | Replay |
| 01/27/1973 | Vermont | W, 104-74 | Earl Wilson | 21 | Replay |
| 01/24/1973 | Dartmouth | W, 97-78 | Cal Chapman | 20 | Replay |
| 12/09/1970 | New Hampshire | W, 74-71 | Ron Hrubala | 20 | Replay |
| 02/21/1970 | Colgate | W, 96-82 | Ron Hrubala | 21 | Replay |
| 01/26/1970 | Boston University | W, 90-81 (OT) | Ron Hrubala | 20 | Replay |
| 02/19/1969 | New Hampshire | W, 88-84 | Ron Hrubala | 20 | Replay |
| 02/01/1969 | Vermont | W, 96-78 | Ron Hrubala | 20 | Replay |
| 12/14/1968 | Fordham | L, 66-55 | Steve Koski | 20 | Replay |
| 02/20/1968 | New Hampshire | W, 94-68 | Bill Corley | 21 | Replay |
| 02/17/1968 | UMass | L, 56-44 | Bill Corley | 21 | Replay |
| 02/03/1968 | Vermont | W, 82-62 | Bill Corley | 22 | Replay |
| 01/10/1968 | New Hampshire | W, 96-70 | Bill Corley | 28 | Replay |
| 12/13/1965 | Maine | W, 84-69 | Bill Corley | 20 | Replay |
| 12/07/1965 | Manhattan | W, 76-55 | Bill Corley | 21 | Replay |
| 12/04/1965 | Yale | W, 95-73 | Bill Corley | 21 | Replay |
| 03/08/1965 | St. Josephâs | L, 67-61 | Toby Kimball | 29 | Replay |
| 03/06/1965 | Rhode Island | W, 88-73 | Toby Kimball | 21 | Replay |
| 03/03/1965 | Colgate | W, 101-66 | Toby Kimball | 23 | Replay |
| 02/27/1965 | New Hampshire | W, 109-61 | Toby Kimball | 34 | Replay |
| 02/24/1965 | Manhattan | W, 80-75 (OT) | Toby Kimball | 21 | Replay |
| 02/20/1965 | American University | W, 115-60 | Toby Kimball | 24 | Replay |
| 02/16/1965 | Boston University | W, 89-78 | Toby Kimball | 21 | Replay |
| 02/06/1965 | Maine | W, 95-59 | Toby Kimball | 25 | Replay |
| 01/27/1965 | Temple | W, 71-60 | Toby Kimball | 20 | Replay |
| 12/17/1964 | Maine | W, 89-62 | Toby Kimball | 21 | Replay |
| 12/15/1964 | UMass | W, 77-67 | Toby Kimball | 22 | Replay |
| 12/09/1964 | Harvard | W, 78-63 | Toby Kimball | 23 | Replay |
| 12/05/1964 | Yale | W, 68-47 | Toby Kimball | 24 | Replay |
| 12/01/1964 | AIC | W, 98-67 | Toby Kimball | 28 | Replay |
| 02/22/1964 | Colgate | W, 100-62 | Toby Kimball | 25 | Replay |
| 02/19/1964 | Holy Cross | L, 60-56 | Toby Kimball | 24 | Replay |
| 02/15/1964 | Holy Cross | L, 62-57 | Toby Kimball | 23 | Replay |
| 02/08/1964 | Maine | W, 80-53 | Toby Kimball | 23 | Replay |
| 01/13/1964 | Maine | W, 71-58 | Toby Kimball | 23 | Replay |
| 01/04/1964 | Manhattan | W, 73-57 | Toby Kimball | 22 | Replay |
| 12/14/1963 | Boston College | W, 108-81 | Toby Kimball | 21 | Replay |
| 03/11/1963 | West Virginia | L, 77-71 | Toby Kimball | 19 | Replay |
| 03/02/1963 | Rhode Island | W, 88-73 | Toby Kimball | 22 | Replay |
| 02/26/1963 | New Hampshire | W, 102-72 | Toby Kimball | 24 | Replay |
| 02/23/1963 | Rutgers | W, 88-63 | Toby Kimball | 20 | Replay |
| 02/16/1963 | Holy Cross | W, 85-75 | Toby Kimball | 23 | Replay |
| 01/12/1963 | Maine | W, 92-64 | Eddie Slomcenski | 24 | Replay |
| 01/05/1963 | Holy Cross | L, 74-50 | Toby Kimball | 24 | Replay |
| 12/08/1962 | Boston College | W, 63- 53 | Toby Kimball | 22 | Replay |
| 02/10/1962 | Vermont | W, 91-57 | Eddie Slomcenski | 23 | Replay |
| 01/11/1962 | New Hampshire | W, 104-56 | Gerald Manning | 28 | Replay |
| 12/18/1961 | Brown | W, 67-61 | Walt Griffin | 22 | Replay |
| 01/04/1961 | Rutgers | W, 95-74 | Bob Haines | 22 | Replay |
| 03/03/1960 | Colgate | W, 93-67 | Walt Griffin | 28 | Replay |
| 02/27/1960 | Vermont | W, 84-73 | Walt Griffin | 31 | Replay |
| 02/23/1960 | Canisius | W, 96-66 | Walt Griffin | 20 | Replay |
| 01/09/1960 | Holy Cross | L, 52-49 | Ed Martin | 23 | Replay |
| 12/12/1959 | Boston College | W, 84-67 | Ed Martin | 25 | Replay |
| 12/01/1959 | AIC | W, 82-52 | Ed Martin | 25 | Replay |




