Most Points in a Game |
||
#22 |
#44 |
#25 |
Bill Corley |
Wes Bialosuknia |
Art Quimby |
![]() |
![]() |
![]() |
| 01/10/1968 | 02/04/1967 | 12/13/1954 |
| New Hampshire | Maine | Boston College |
| 51 points | 50 points | 49 points |
| 01/10/1968 | New Hampshire | Bill Corley | 51 | Replay |
| 02/04/1967 | Maine | Wes Bialosuknia | 50 | Replay |
| 12/13/1954 | Boston College | Art Quimby | 49 | Replay |
| 02/12/1955 | Maine | Art Quimby | 46 | Replay |
| 02/22/1964 | Colgate | Toby Kimball | 43 | Replay |
| 02/11/1955 | New Hampshire | Art Quimby | 43 | Replay |
| 02/07/1973 | Boston University | Al Weston | 43 | Replay |
| 11/17/2010 | Vermont | Kemba Walker | 42 | Replay |
| 12/29/1987 | Hartford | Cliff Robinson | 42 | Replay |
| 02/19/1977 | Vermont | Tony Hanson | 42 | Replay |
| 02/21/1967 | New Hampshire | Wes Bialosuknia | 42 | Replay |
| 01/15/1994 | St. John's | Donyell Marshall | 42 | Replay |
| 03/11/1994 | St. John's | Donyell Marshall | 42 | Replay |
| 01/12/1963 | Maine | Ed Slomcenski | 40 | Replay |
| 01/14/1967 | Rhode Island | Wes Bialosuknia | 40 | Replay |
| 02/23/1967 | Rutgers | Wes Bialosuknia | 40 | Replay |
| 12/14/2014 | Coppin State | Amida Brimah | 40 | Replay |
Most Points in a Half |
||
#42 |
#22 |
#4 |
Tony Hanson |
Bill Corley |
Jalen Adams |
![]() |
![]() |
![]() |
| 02/19/1977 | 01/10/1968 | 11/21/2016 |
| Vermont | New Hampshire | Oklahoma State |
| 32 points (2nd Half) | 31 points (2nd Half) | 30 points (2nd Half) |
| 02/19/1977 | Vermont | Tony Hanson | 32 (2nd Half) | Replay |
| 01/10/1968 | UNH | Bill Corley | 31 (2nd Half) | Replay |
| 11/21/2016 | Oklahoma St. | Jalen Adams | 30 (2nd Half) | Replay |
| 02/04/1967 | Maine | Wes Bialosuknia | 29 (2nd Half) | Replay |
| 11/22/2010 | Wichita St. | Kemba Walker | 29 (2nd Half) | Replay |
| 12/30/1997 | Fairfield | Richard Hamilton | 28 (1st Half) | Replay |
| 02/23/1967 | Rutgers | Wes Bialosuknia | 27 (1st Half) | Replay |
| 03/11/1994 | St. John's | Donyell Marshall | 26 (1st Half) | Replay |
| 03/24/2002 | Maryland | Caron Butler | 26 (2nd Half) | Replay |
| 02/01/2015 | Houston | Ryan Boatright | 26 (2nd Half) | Replay |
| 02/07/1973 | Boston U. | Al Weston | 25 (2nd Half) | Replay |
| 12/31/2013 | Houston | Shabazz Napier | 25 (2nd Half) | Replay |
Most Points by a Freshman |
||
#32 |
#32 |
#42 |
Richard Hamilton |
Richard Hamilton |
Khalid El-Amin |
![]() |
![]() |
![]() |
| 03/21/1997 | 02/25/1997 | 02/17/1998 |
| Nebraska | Pittsburgh | Notre Dame |
| 31 points | 31 points | 30 points |
| 03/21/1997 | Nebraska | Richard Hamilton | 31 | Replay |
| 02/25/1997 | Pittsburgh | Richard Hamilton | 31 | Replay |
| 02/17/1998 | Notre Dame | Khalid El-Amin | 30 | Replay |
| 01/03/2001 | Boston College | Caron Butler | 29 | Replay |
| 11/28/1997 | Arizona State | Khalid El-Amin | 29 | Replay |
| 12/03/1997 | West Virginia | Khalid El-Amin | 29 | Replay |
| 12/28/1997 | Hartford | Khalid El-Amin | 29 | Replay |
| 02/28/1998 | St. John's | Khalid El-Amin | 29 | Replay |
| 03/12/1998 | Fairleigh Dickinson | Khalid El-Amin | 28 | Replay |
| 01/17/1994 | Hartford | Ray Allen | 28 | Replay |
Most Points by a Non-Starter |
||
#31 |
#1 |
#1 |
Rashad Anderson |
Christian Vital |
Christian Vital |
![]() |
![]() |
![]() |
| 12/23/2005 | 11/19/2017 | 11/29/2017 |
| Morehead State | Boston University | Columbia |
| 33 points | 30 points | 29 points |
| 12/23/2005 | Morehead State | Rashad Anderson | 33 | Replay |
| 11/19/2017 | Boston University | Christian Vital | 30 | Replay |
| 11/29/2017 | Columbia | Christian Vital | 29 | Replay |
| 01/17/1994 | Hartford | Ray Allen | 28 | Replay |
| 01/28/2004 | Virginia Tech | Rashad Anderson | 26 | Replay |
| 01/02/2004 | Rice | Charlie Villanueva | 25 | Replay |
| 12/11/1993 | CCSU | Ray Allen | 25 | Replay |
| 02/01/1994 | Syracuse | Brian Fair | 25 | Replay |
| 01/02/1994 | Winthrop | Brian Fair | 25 | Replay |
Most Steals in a Game |
||
#11 |
#24 |
#32 |
Jerome Dyson |
Scott Burrell |
Richard Hamilton |
![]() |
![]() |
![]() |
| 01/08/2008 | 12/09/1990 | 11/17/1997 |
| St. John's | Maine | Boston University |
| 9 steals | 9 steals | 8 steals |
| 01/08/2008 | St. John's | Jerome Dyson | 9 | Replay |
| 12/09/1990 | Maine | Scott Burrell | 9 | Replay |
| 11/17/1997 | Boston University | Richard Hamilton | 8 | Replay |
| 01/23/1980 | Providence | Bobby Dulin | 8 | Replay |
| 12/04/1979 | New Hampshire | Bobby Dulin | 8 | Replay |
Most Assists in a Game |
||
#5 |
#5 |
#24 |
Marcus Williams |
Marcus Williams |
Craig Austrie |
![]() |
![]() |
![]() |
| 01/30/2005 | 12/22/2004 | 12/30/2005 |
| Notre Dame | CCSU | Quinnipiac |
| 16 assists | 16 assists | 14 assists |
| 01/30/2005 | Notre Dame | Marcus Williams | 16 | Replay |
| 12/22/2004 | CCSU | Marcus Williams | 16 | Replay |
| 12/30/2005 | Quinnipiac | Craig Austrie | 14 | Replay |
| 02/21/1995 | Boston College | Kevin Ollie | 14 | Replay |
| 12/30/1993 | Tennessee Tech | Kevin Ollie | 14 | Replay |
| 12/07/1985 | Boston University | Earl Kelley | 14 | Replay |
| 12/18/2011 | Holy Cross | Shabazz Napier | 13 | Replay |
| 11/20/2011 | Coppin State | Shabazz Napier | 13 | Replay |
| 02/21/2006 | Notre Dame | Marcus Williams | 13 | Replay |
| 02/15/2005 | Providence | Marcus Williams | 13 | Replay |
| 02/18/2004 | Miami | Taliek Brown | 13 | Replay |
| 11/22/2003 | Sacred Heart | Marcus Williams | 13 | Replay |
| 01/29/1986 | CCSU | Earl Kelley | 13 | Replay |
Most Blocks in a Game |
||
#34 |
#34 |
#34 |
Hasheem Thabeet |
Hasheem Thabeet |
Hasheem Thabeet |
![]() |
![]() |
![]() |
| 01/31/2009 | 01/05/2008 | 12/03/2006 |
| Providence | Notre Dame | Texas Southern |
| 10 blocks | 10 blocks | 10 blocks |
| 01/31/2009 | Providence | Hasheem Thabeet | 10 | Replay |
| 01/05/2008 | Notre Dame | Hasheem Thabeet | 10 | Replay |
| 12/03/2006 | Texas Southern | Hasheem Thabeet | 10 | Replay |
| 12/06/2003 | Army | Emeka Okafor | 10 | Replay |
| 01/17/1994 | Hartford | Donyell Marshall | 10 | Replay |
| 11/13/2015 | Maine | Amida Brimah | 9 | Replay |
| 02/14/2009 | Seton Hall | Hasheem Thabeet | 9 | Replay |
| 11/26/2007 | Florida A&M | Hasheem Thabeet | 9 | Replay |
| 11/18/2006 | Fairfield | Hasheem Thabeet | 9 | Replay |
| 03/04/2006 | Louisville | Hilton Armstrong | 9 | Replay |
| 02/05/2005 | St. John's | Josh Boone | 9 | Replay |
| 01/11/2004 | Oklahoma | Emeka Okafor | 9 | Replay |
| 02/16/2002 | Boston College | Emeka Okafor | 9 | Replay |
| 01/30/2002 | Rutgers | Emeka Okafor | 9 | Replay |
| 01/26/2002 | Arizona | Emeka Okafor | 9 | Replay |
| 02/06/1988 | Georgetown | Cliff Robinson | 9 | Replay |
Most 3P FGs Made in a Game |
||
#34 |
#34 |
#12 |
Ray Allen |
Ray Allen |
AJ Price |
![]() |
![]() |
![]() |
| 02/28/1996 | 01/31/1995 | 02/25/2009 |
| Rutgers | Miami | Marquette |
| 9 (of 14) 3P FG Made | 8 (of 12) 3P FG Made | 8 (of 13) 3P FG Made |
| 02/28/1996 | Rutgers | Ray Allen | 9 (of 14) | Replay |
| 01/31/1995 | Miami | Ray Allen | 8 (of 12) | Replay |
| 02/25/2009 | Marquette | AJ Price | 8 (of 13) | Replay |
| 02/04/2015 | ECU | Ryan Boatright | 7 (of 10) | Replay |
| 03/05/2014 | Rutgers | Shabazz Napier | 7 (of 11) | Replay |
| 12/23/2005 | Morehead St. | Rashad Anderson | 7 (of 7) | Replay |
| 12/30/2003 | UMass | Ben Gordon | 7 (of 8) | Replay |
| 12/28/1997 | Hartford | Khalid El-Amin | 7 (of 10) | Replay |
| 02/28/2007 | Villanova | Jerome Dyson | 6 (of 8) | Replay |
| 02/17/2007 | Syracuse | Jerome Dyson | 6 (of 13) | Replay |
| 01/03/2006 | Marquette | Rashad Anderson | 6 (of 13) | Replay |
| 03/27/2004 | Alabama | Rashad Anderson | 6 (of 9) | Replay |
| 03/18/2004 | Vermont | Rashad Anderson | 6 (of 9) | Replay |
| 01/28/2004 | Virginia Tech | Rashad Anderson | 6 (of 9) | Replay |
| 12/20/2003 | Iona | Denham Brown | 6 (of 7) | Replay |
| 02/24/2003 | Notre Dame | Rashad Anderson | 6 (of 9) | Replay |
| 02/08/2003 | Providence | Ben Gordon | 6 (of 8) | Replay |
| 03/11/2000 | St. John's | Albert Mouring | 6 (of 11) | Replay |
| 02/08/1997 | Notre Dame | Ricky Moore | 6 (of 12) | Replay |
| 02/19/1996 | Georgetown | Doron Sheffer | 6 (of 8) | Replay |
| 02/04/1995 | St. John's | Brian Fair | 6 (of 7) | Replay |
| 02/22/1993 | Maine | Brian Fair | 6 (of 7) | Replay |
| 01/22/1992 | Providence | Scott Burrell | 6 (of 7) | Replay |
| 03/22/1989 | UAB | Phil Gamble | 6 (of 7) | Replay |
Best FG% in a Game |
||
#35 |
#13 |
#12 |
Amida Brimah |
Kirk King |
Andre Drummond |
![]() |
![]() |
![]() |
| 12/14/2014 | 01/13/1996 | 12/18/2011 |
| Coppin State | Providence | Holy Cross |
| 100.0 (13-13) | 100.0 (10-10) | 91.7 (11-12) |
| 12/14/2014 | Coppin State | Amida Brimah | 100.0 (13-13) | Replay |
| 01/13/1996 | Providence | Kirk King | 100.0 (10-10) | Replay |
| 12/18/2011 | Holy Cross | Andre Drummond | 91.7 (11-12) | Replay |
| 12/09/1989 | Maine | Rod Sellers | 91.7 (11-12) | Replay |
| 01/02/2004 | Rice | Charlie Villanueva | 90.9 (10-11) | Replay |
| 01/17/1996 | St. John's | Travis Knight | 90.9 (10-11) | Replay |
| 12/01/1979 | Yale | Mike McKay | 86.7 (13-15) | Replay |
| 01/20/2003 | Miami | Ben Gordon | 85.7 (12-14) | Replay |
| 03/21/1997 | Nebraska | Richard Hamilton | 85.7 (12-14) | Replay |
| 02/19/1977 | Vermont | Tony Hanson | 85.7 (18-21) | Replay |


















