2015-2016 |
2013-2014 |
2011-2012 |
![]() #5 |
![]() #13 |
![]() #13 |
12/23/2015 | 11/11/2013 | 11/20/2011 |
vs. CCSU | vs. Yale | vs. Coppin State |
W, 99-52 | W, 80-62 | W, 87-70 |
11 points | 14 points | 22 points |
11 rebounds | 11 rebounds | 12 rebounds |
11 assists | 10 assists | 13 assists |
Replay | Replay | Replay |
2010-2011 |
2008-2009 |
2005-2006 |
![]() #15 |
![]() #34 |
![]() #5 |
12/03/2010 | 01/31/2009 | 02/21/2006 |
vs. UMBC | vs. Providence | vs. Notre Dame |
W, 94-61 | W, 94-61 | W, 75-74 (OT) |
24 points | 15 points | 18 points |
13 rebounds | 11 rebounds | 10 rebounds |
10 assists | 10 blocks | 13 assists |
Replay | Replay | Replay |
2003-2004 |
2003-2004 |
2000-2001 |
![]() #4 |
![]() #50 |
![]() #3 |
12/20/2003 | 12/06/2003 | 12/26/2000 |
vs. Iona | vs. Army | vs. Rhode Island |
W, 104-54 | W, 74-46 | W, 87-76 |
17 points | 18 points | 14 points |
16 rebounds | 15 rebounds | 12 rebounds |
11 assists | 10 blocks | 11 assists |
Replay | Replay | Replay |
1995-1996 |
1993-1994 |
|
![]() #11 |
![]() #42 |
|
12/30/1995 | 01/17/1994 | |
vs. Hartford | vs. Hartford | |
W, 102-63 | W, 88-62 | |
10 points | 23 points | |
10 rebounds | 11 rebounds | |
11 assists | 10 blocks | |
Replay |
Monday, August 6, 2018
MBB: Triple-Doubles in UConn MBB History
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment