Career Double-Doubles Leaders (since 1959-60) |
||||
#42 |
#22 |
#52 |
#50 |
#4 |
Toby Kimball |
Bill Corley |
Corny Thompson |
Emeka Okafor |
Jeff Adrien |
| (1962-1965) | (1965-1968) | (1978-1982) | (2001-2004) | (2005-2009) |
![]() |
![]() |
![]() |
![]() |
![]() |
| 74 Games | 72 Games | 114 Games | 103 Games | 133 Games |
| 63 Double-Doubles | 54 Double-Doubles | 53 Double-Doubles | 52 Double-Doubles | 47 Double-Doubles |
| Note: Art Quimby (1951-1955) is the all-time leader in double-doubles with 65 in 80 career games | ||||
| DATE | OPPONENT | W/L | NAME | PTS | REB | AST | REPLAY |
|---|---|---|---|---|---|---|---|
| 02/15/18 | Tulsa | L, 73-71 | Christian Vital | 20 | 10 | Replay | |
| 01/03/18 | Tulsa | L, 90-88 (2OT) | Jalen Adams | 29 | 13 | Replay | |
| 11/29/17 | Columbia | W, 77-73 (OT) | Mamadou Diarra | 11 | 10 | Replay | |
| 03/01/17 | ECU | L, 66-62 | Kentan Facey | 12 | 11 | Replay | |
| 02/08/17 | USF | W, 97-51 | Jalen Adams | 18 | 10 | Replay | |
| 01/28/17 | Tulane | W, 78-68 | Christian Vital | 14 | 10 | Replay | |
| 01/28/17 | Tulane | W, 78-68 | Kentan Facey | 20 | 12 | Replay | |
| 01/25/17 | USF | W, 81-60 | Jalen Adams | 20 | 12 | Replay | |
| 01/22/17 | ECU | W, 72-65 | Kentan Facey | 13 | 10 | Replay | |
| 01/19/17 | SMU | L, 69-49 | Kentan Facey | 13 | 10 | Replay | |
| 01/11/17 | Temple | W, 73-59 | Jalen Adams | 11 | 12 | Replay | |
| 01/11/17 | Temple | W, 73-59 | Kentan Facey | 23 | 10 | Replay | |
| 12/23/16 | Auburn | L, 70-67 (OT) | Kentan Facey | 15 | 14 | Replay | |
| 12/18/16 | N. Florida | W, 80-59 | Jalen Adams | 13 | 10 | Replay | |
| 11/22/16 | Chaminade | W, 93-82 | Jalen Adams | 25 | 11 | Replay | |
| 03/17/16 | Colorado | W, 74-67 | Daniel Hamilton | 17 | 10 | Replay | |
| 03/13/16 | Memphis | W, 72-58 | Daniel Hamilton | 12 | 11 | Replay | |
| 03/12/16 | Temple | W, 77-62 | Daniel Hamilton | 19 | 11 | Replay | |
| 03/11/16 | Cincinnati | W, 104-97 (4OT) | Daniel Hamilton | 32 | 12 | Replay | |
| 02/13/16 | Tulsa | W, 75-73 | Daniel Hamilton | 12 | 10 | Replay | |
| 02/07/16 | ECU | W, 85-67 | Daniel Hamilton | 12 | 16 | Replay | |
| 02/04/16 | Memphis | W, 77-57 | Daniel Hamilton | 16 | 13 | Replay | |
| 12/23/15 | CCSU | W, 99-52 | Kentan Facey | 10 | 12 | Replay | |
| 12/20/15 | UMass-Lowell | W, 88-79 | Daniel Hamilton | 12 | 11 | Replay | |
| 12/02/15 | Sacred Heart | W, 82-49 | Daniel Hamilton | 14 | 13 | Replay | |
| 11/26/15 | Syracuse | L, 79-76 | Daniel Hamilton | 18 | 12 | Replay | |
| 11/17/15 | UNH | W, 85-66 | Daniel Hamilton | 13 | 11 | Replay | |
| 11/13/15 | Maine | W, 100-56 | Shonn Miller | 17 | 10 | Replay | |
| 02/19/15 | Memphis | L, 75-72 | Amida Brimah | 19 | 12 | Replay | |
| 02/19/15 | Memphis | L, 75-72 | Daniel Hamilton | 25 | 13 | Replay | |
| 02/12/15 | Tulsa | W, 70-45 | Daniel Hamilton | 11 | 11 | Replay | |
| 01/13/15 | Tulsa | L, 66-58 | Daniel Hamilton | 16 | 12 | Replay | |
| 12/31/14 | Temple | L, 57-53 (OT) | Daniel Hamilton | 10 | 12 | Replay | |
| 12/28/14 | CCSU | W, 81-48 | Kentan Facey | 12 | 12 | Replay | |
| 12/14/14 | Coppin St. | W, 106-85 | Amida Brimah | 40 | 12 | Replay | |
| 12/14/14 | Coppin St. | W, 106-85 | Daniel Hamilton | 11 | 11 | Replay | |
| 04/05/14 | Florida | W, 63-53 | DeAndre Daniels | 20 | 10 | Replay | |
| 03/28/14 | Iowa St. | W, 81-76 | DeAndre Daniels | 27 | 10 | Replay | |
| 03/15/14 | Louisville | L, 71-61 | DeAndre Daniels | 17 | 10 | Replay | |
| 03/01/14 | Cincinnati | W, 51-45 | Shabazz Napier | 18 | 11 | Replay | |
| 02/20/14 | Temple | W, 68-55 | Shabazz Napier | 17 | 12 | Replay | |
| 01/21/14 | Temple | W, 90-66 | DeAndre Daniels | 31 | 12 | Replay | |
| 01/16/14 | Memphis | W, 83-73 | DeAndre Daniels | 23 | 11 | Replay | |
| 01/16/14 | Memphis | W, 83-73 | Shabazz Napier | 17 | 10 | Replay | |
| 01/11/14 | UCF | W, 84-61 | Shabazz Napier | 14 | 11 | Replay | |
| 11/17/13 | Boston U. | W, 77-60 | Shabazz Napier | 12 | 12 | Replay | |
| 03/06/13 | USF | L, 65-51 | DeAndre Daniels | 23 | 10 | Replay | |
| 02/27/13 | Georgetown | L, 79-78 (2OT) | DeAndre Daniels | 25 | 10 | Replay | |
| 03/08/12 | Syracuse | L, 58-55 | Andre Drummond | 14 | 10 | Replay | |
| 02/28/12 | Providence | L, 72-70 | Andre Drummond | 14 | 12 | Replay | |
| 02/25/12 | Syracuse | L, 71-69 | Andre Drummond | 17 | 14 | Replay | |
| 02/15/12 | DePaul | W, 80-54 | Alex Oriakhi | 14 | 10 | Replay | |
| 02/15/12 | DePaul | W, 80-54 | Shabazz Napier | 14 | 11 | Replay | |
| 01/29/12 | Notre Dame | L, 50-48 | Andre Drummond | 15 | 11 | Replay | |
| 01/14/12 | Notre Dame | W, 67-53 | Andre Drummond | 10 | 13 | Replay | |
| 01/09/12 | West Virginia | W, 64-57 | Andre Drummond | 20 | 11 | Replay | |
| 01/07/12 | Rutgers | L, 67-60 | Andre Drummond | 10 | 12 | Replay | |
| 12/31/11 | St. John’s | W, 83-69 | Andre Drummond | 16 | 11 | Replay | |
| 11/26/11 | FSU | W, 78-76 (OT) | Andre Drummond | 12 | 10 | Replay | |
| 11/25/11 | UCF | L, 68-63 | Alex Oriakhi | 14 | 10 | Replay | |
| 11/20/11 | Coppin St. | W, 87-70 | Tyler Olander | 11 | 10 | Replay | |
| 11/17/11 | Maine | W, 80-60 | Andre Drummond | 11 | 14 | Replay | |
| 11/17/11 | Maine | W, 80-60 | Tyler Olander | 11 | 10 | Replay | |
| 04/04/11 | Butler | W, 53-41 | Alex Oriakhi | 11 | 11 | Replay | |
| 03/17/11 | Bucknell | W, 81-52 | Kemba Walker | 18 | 12 | Replay | |
| 03/11/11 | Syracuse | W, 76-71 (OT) | Alex Oriakhi | 15 | 11 | Replay | |
| 03/11/11 | Syracuse | W, 76-71 (OT) | Kemba Walker | 33 | 12 | Replay | |
| 03/08/11 | DePaul | W, 97-71 | Alex Oriakhi | 13 | 19 | Replay | |
| 02/24/11 | Marquette | L, 74-67 (OT) | Alex Oriakhi | 12 | 15 | Replay | |
| 02/16/11 | Georgetown | W, 78-70 | Kemba Walker | 31 | 10 | Replay | |
| 01/22/11 | Tennessee | W, 72-61 | Alex Oriakhi | 12 | 10 | Replay | |
| 01/17/11 | Villanova | W, 61-59 | Alex Oriakhi | 14 | 12 | Replay | |
| 01/11/11 | Rutgers | W, 67-53 | Alex Oriakhi | 17 | 12 | Replay | |
| 01/08/11 | Texas | W, 82-81 (OT) | Alex Oriakhi | 11 | 21 | Replay | |
| 12/08/10 | FDU | W, 78-54 | Roscoe Smith | 10 | 10 | Replay | |
| 11/24/10 | Kentucky | W, 84-67 | Alex Oriakhi | 18 | 11 | Replay | |
| 11/23/10 | MSU | W, 70-67 | Alex Oriakhi | 15 | 17 | Replay | |
| 11/12/10 | Stony Brook | W, 79-52 | Alex Oriakhi | 11 | 18 | Replay | |
| 03/03/10 | Notre Dame | L, 58-50 | Gavin Edwards | 10 | 11 | Replay | |
| 02/28/10 | Louisville | L, 78-76 | Gavin Edwards | 17 | 13 | Replay | |
| 02/28/10 | Louisville | L, 78-76 | Stanley Robinson | 14 | 13 | Replay | |
| 02/22/10 | West Virginia | W, 73-62 | Stanley Robinson | 15 | 13 | Replay | |
| 02/01/10 | Louisville | L, 82-69 | Stanley Robinson | 14 | 11 | Replay | |
| 01/23/10 | Texas | W, 88-74 | Kemba Walker | 19 | 10 | Replay | |
| 01/23/10 | Texas | W, 88-74 | Stanley Robinson | 17 | 12 | Replay | |
| 01/09/10 | Georgetown | L, 72-69 | Alex Oriakhi | 11 | 10 | Replay | |
| 01/06/10 | Seton Hall | W, 71-63 | Jerome Dyson | 16 | 10 | Replay | |
| 01/02/10 | Notre Dame | W, 82-70 | Jerome Dyson | 20 | 10 | Replay | |
| 01/02/10 | Notre Dame | W, 82-70 | Kemba Walker | 11 | 10 | Replay | |
| 01/02/10 | Notre Dame | W, 82-70 | Stanley Robinson | 22 | 16 | Replay | |
| 12/22/09 | Maine | W, 71-54 | Stanley Robinson | 14 | 12 | Replay | |
| 12/06/09 | Harvard | W, 79-73 | Jerome Dyson | 24 | 14 | Replay | |
| 12/06/09 | Harvard | W, 79-73 | Stanley Robinson | 18 | 12 | Replay | |
| 12/02/09 | Boston U. | W, 92-64 | Kemba Walker | 15 | 10 | Replay | |
| 11/25/09 | LSU | W, 81-55 | Stanley Robinson | 14 | 11 | Replay | |
| 04/04/09 | MSU | L, 82-73 | Stanley Robinson | 15 | 13 | Replay | |
| 03/28/09 | Missouri | W, 82-75 | Jeff Adrien | 12 | 10 | Replay | |
| 03/26/09 | Purdue | W, 72-60 | Hasheem Thabeet | 15 | 15 | Replay | |
| 03/26/09 | Purdue | W, 72-60 | Stanley Robinson | 10 | 11 | Replay | |
| 03/19/09 | Chattanooga | W, 103-47 | Hasheem Thabeet | 20 | 13 | Replay | |
| 03/19/09 | Chattanooga | W, 103-47 | Jeff Adrien | 13 | 16 | Replay | |
| 03/12/09 | Syracuse | L, 127-117 (6OT) | AJ Price | 33 | 10 | Replay | |
| 03/12/09 | Syracuse | L, 127-117 (6OT) | Hasheem Thabeet | 19 | 14 | Replay | |
| 03/12/09 | Syracuse | L, 127-117 (6OT) | Jeff Adrien | 12 | 14 | Replay | |
| 03/12/09 | Syracuse | L, 127-117 (6OT) | Stanley Robinson | 28 | 14 | Replay | |
| 03/07/09 | Pittsburgh | L, 70-60 | Hasheem Thabeet | 14 | 13 | Replay | |
| 02/28/09 | Notre Dame | W, 72-65 | Hasheem Thabeet | 16 | 11 | Replay | |
| 02/25/09 | Marquette | W, 93-82 | Hasheem Thabeet | 14 | 15 | Replay | |
| 02/25/09 | Marquette | W, 93-82 | Stanley Robinson | 19 | 10 | Replay | |
| 02/14/09 | Seton Hall | W, 62-54 | Hasheem Thabeet | 25 | 20 | Replay | |
| 02/14/09 | Seton Hall | W, 62-54 | Jeff Adrien | 14 | 15 | Replay | |
| 02/07/09 | Michigan | W, 69-61 | Hasheem Thabeet | 17 | 12 | Replay | |
| 02/02/09 | Louisville | W, 68-51 | Hasheem Thabeet | 14 | 11 | Replay | |
| 01/28/09 | DePaul | W, 71-49 | Jeff Adrien | 12 | 13 | Replay | |
| 01/24/09 | Notre Dame | W, 69-61 | Jeff Adrien | 12 | 19 | Replay | |
| 01/21/09 | Villanova | W, 89-83 | Jeff Adrien | 12 | 14 | Replay | |
| 01/18/09 | Seton Hall | W, 76-61 | Hasheem Thabeet | 15 | 17 | Replay | |
| 01/18/09 | Seton Hall | W, 76-61 | Jeff Adrien | 13 | 12 | Replay | |
| 01/15/09 | St. John’s | W, 67-55 | Jeff Adrien | 17 | 11 | Replay | |
| 01/10/09 | Cincinnati | W, 81-72 | Jeff Adrien | 13 | 12 | Replay | |
| 01/06/09 | West Virginia | W, 61-55 | Hasheem Thabeet | 13 | 13 | Replay | |
| 12/26/08 | Fairfield | W, 75-55 | Hasheem Thabeet | 20 | 11 | Replay | |
| 12/26/08 | Fairfield | W, 75-55 | Jeff Adrien | 21 | 14 | Replay | |
| 12/20/08 | Gonzaga | W, 88-83 (OT) | AJ Price | 24 | 10 | Replay | |
| 12/20/08 | Gonzaga | W, 88-83 (OT) | Gavin Edwards | 14 | 12 | Replay | |
| 12/15/08 | Stony Brook | W, 91-57 | Jeff Adrien | 18 | 10 | Replay | |
| 12/04/08 | Buffalo | W, 68-64 | Hasheem Thabeet | 21 | 18 | Replay | |
| 12/01/08 | Delaware St. | W, 79-49 | Hasheem Thabeet | 10 | 17 | Replay | |
| 11/29/08 | Bryant | W, 88-58 | Hasheem Thabeet | 16 | 12 | Replay | |
| 11/23/08 | Miami | W, 76-63 | AJ Price | 13 | 11 | Replay | |
| 11/23/08 | Miami | W, 76-63 | Hasheem Thabeet | 19 | 14 | Replay | |
| 11/21/08 | LaSalle | W, 89-81 | Jeff Adrien | 22 | 14 | Replay | |
| 11/17/08 | Hartford | W, 99-56 | Jeff Adrien | 12 | 15 | Replay | |
| 11/14/08 | W. Carolina | W, 81-55 | Hasheem Thabeet | 23 | 17 | Replay | |
| 03/21/08 | San Diego | L, 70-69 (OT) | Jeff Adrien | 18 | 13 | Replay | |
| 03/06/08 | Providence | L, 85-76 | Hasheem Thabeet | 16 | 13 | Replay | |
| 03/01/08 | West Virginia | W, 79-71 | Jeff Adrien | 17 | 10 | Replay | |
| 02/26/08 | Rutgers | W, 79-61 | Jeff Adrien | 27 | 11 | Replay | |
| 02/26/08 | Rutgers | W, 79-61 | Stanley Robinson | 18 | 13 | Replay | |
| 02/23/08 | Villanova | L, 67-65 | Jeff Adrien | 15 | 10 | Replay | |
| 02/19/08 | DePaul | W, 65-60 | Hasheem Thabeet | 16 | 13 | Replay | |
| 02/19/08 | DePaul | W, 65-60 | Jeff Adrien | 12 | 11 | Replay | |
| 02/09/08 | Georgia Tech | W, 80-68 | Hasheem Thabeet | 24 | 15 | Replay | |
| 02/09/08 | Georgia Tech | W, 80-68 | Jeff Adrien | 23 | 11 | Replay | |
| 02/06/08 | Syracuse | W, 63-61 | Jeff Adrien | 19 | 12 | Replay | |
| 01/28/08 | Louisville | W, 69-67 | Jeff Adrien | 12 | 10 | Replay | |
| 01/28/08 | Louisville | W, 69-67 | Stanley Robinson | 16 | 10 | Replay | |
| 01/26/08 | Indiana | W, 68-63 | Jeff Adrien | 11 | 11 | Replay | |
| 01/26/08 | Indiana | W, 68-63 | Stanley Robinson | 11 | 11 | Replay | |
| 01/17/08 | Providence | L, 77-65 | Jeff Adrien | 16 | 15 | Replay | |
| 01/08/08 | St. John’s | W, 81-65 | Jeff Adrien | 20 | 14 | Replay | |
| 01/05/08 | Notre Dame | L, 73-67 | Jeff Adrien | 16 | 11 | Replay | |
| 01/03/08 | Seton Hall | W, 98-86 | Hasheem Thabeet | 15 | 11 | Replay | |
| 12/22/07 | Maine | W, 105-60 | Hasheem Thabeet | 16 | 10 | Replay | |
| 12/22/07 | Maine | W, 105-60 | Jeff Adrien | 19 | 13 | Replay | |
| 12/22/07 | Maine | W, 105-60 | Stanley Robinson | 32 | 11 | Replay | |
| 12/16/07 | Quinnipiac | W, 82-49 | Jeff Adrien | 12 | 14 | Replay | |
| 12/06/07 | Northeastern | W, 69-60 | Jerome Dyson | 16 | 10 | Replay | |
| 11/26/07 | Florida A&M | W, 93-54 | Hasheem Thabeet | 12 | 12 | Replay | |
| 11/26/07 | Florida A&M | W, 93-54 | Jeff Adrien | 16 | 15 | Replay | |
| 11/20/07 | Gardner-Webb | W, 89-72 | Hasheem Thabeet | 22 | 14 | Replay | |
| 11/20/07 | Gardner-Webb | W, 89-72 | Jeff Adrien | 24 | 14 | Replay | |
| 11/08/07 | Buffalo | W, 82-57 | Stanley Robinson | 10 | 13 | Replay | |
| 11/07/07 | Morgan St. | W, 69-65 | Jeff Adrien | 12 | 10 | Replay | |
| 02/28/07 | Villanova | L, 78-65 | Jeff Adrien | 20 | 10 | Replay | |
| 02/14/07 | Seton Hall | W, 67-55 | Jeff Adrien | 12 | 15 | Replay | |
| 02/11/07 | Georgia Tech | L, 65-52 | Jeff Adrien | 13 | 10 | Replay | |
| 02/05/07 | Syracuse | W, 67-60 | Jeff Adrien | 12 | 12 | Replay | |
| 01/31/07 | DePaul | L, 66-58 | Jeff Adrien | 10 | 11 | Replay | |
| 01/27/07 | Providence | L, 84-72 | Jeff Adrien | 18 | 10 | Replay | |
| 01/22/07 | Louisville | L, 68-54 | Jeff Adrien | 11 | 15 | Replay | |
| 01/20/07 | Indiana | L, 77-73 | Jeff Adrien | 15 | 12 | Replay | |
| 01/13/07 | St. John’s | W, 68-59 | Hasheem Thabeet | 12 | 10 | Replay | |
| 01/13/07 | St. John’s | W, 68-59 | Stanley Robinson | 13 | 12 | Replay | |
| 01/02/07 | USF | W, 69-50 | Jeff Adrien | 16 | 15 | Replay | |
| 12/27/06 | Coppin St. | W, 84-41 | Hasheem Thabeet | 11 | 12 | Replay | |
| 12/27/06 | Coppin St. | W, 84-41 | Jeff Adrien | 16 | 11 | Replay | |
| 12/06/06 | Northeastern | W, 81-53 | Jeff Adrien | 18 | 12 | Replay | |
| 11/19/06 | Mississippi | W, 77-59 | Jeff Adrien | 13 | 10 | Replay | |
| 11/18/06 | Fairfield | W, 74-49 | Jeff Adrien | 17 | 12 | Replay | |
| 11/17/06 | Central Arkansas | W, 88-59 | Jeff Adrien | 14 | 11 | Replay | |
| 11/10/06 | Quinnipiac | W, 53-46 | Jeff Adrien | 14 | 16 | Replay | |
| 03/26/06 | George Mason | L, 86-84 (OT) | Marcus Williams | 13 | 11 | Replay | |
| 03/24/06 | Washington | W, 98-92 (OT) | Josh Boone | 13 | 11 | Replay | |
| 03/09/06 | Syracuse | L, 86-84 (OT) | Hilton Armstrong | 14 | 10 | Replay | |
| 03/09/06 | Syracuse | L, 86-84 (OT) | Marcus Williams | 17 | 11 | Replay | |
| 03/04/06 | Louisville | W, 84-80 | Denham Brown | 17 | 11 | Replay | |
| 03/01/06 | USF | W, 66-53 | Josh Boone | 17 | 15 | Replay | |
| 02/26/06 | Villanova | W, 89-75 | Marcus Williams | 10 | 12 | Replay | |
| 02/21/06 | Notre Dame | W, 75-74 (OT) | Josh Boone | 12 | 14 | Replay | |
| 02/18/06 | West Virginia | W, 81-75 | Rudy Gay | 14 | 12 | Replay | |
| 02/13/06 | Villanova | L, 69-64 | Rudy Gay | 19 | 10 | Replay | |
| 02/11/06 | Seton Hall | W, 99-57 | Marcus Williams | 15 | 10 | Replay | |
| 02/08/06 | Syracuse | W, 73-50 | Josh Boone | 10 | 11 | Replay | |
| 02/08/06 | Syracuse | W, 73-50 | Rudy Gay | 22 | 13 | Replay | |
| 02/04/06 | Indiana | W, 88-80 | Rudy Gay | 19 | 12 | Replay | |
| 01/31/06 | Pittsburgh | W, 80-76 | Marcus Williams | 11 | 11 | Replay | |
| 01/28/06 | Providence | W, 76-62 | Hilton Armstrong | 16 | 12 | Replay | |
| 01/16/06 | Syracuse | W, 88-80 | Josh Boone | 18 | 10 | Replay | |
| 01/16/06 | Syracuse | W, 88-80 | Marcus Williams | 14 | 11 | Replay | |
| 01/09/06 | Cincinnati | W, 70-59 | Hilton Armstrong | 14 | 10 | Replay | |
| 01/07/06 | LSU | W, 67-66 | Rashad Anderson | 10 | 10 | Replay | |
| 12/30/05 | Quinnipiac | W, 111-75 | Hilton Armstrong | 26 | 10 | Replay | |
| 12/28/05 | Stony Brook | W, 85-52 | Hilton Armstrong | 11 | 11 | Replay | |
| 12/23/05 | Morehead St. | W, 129-61 | Jeff Adrien | 12 | 10 | Replay | |
| 12/18/05 | UNH | W, 86-44 | Ed Nelson | 12 | 11 | Replay | |
| 12/08/05 | UMass | W, 78-60 | Josh Boone | 13 | 10 | Replay | |
| 12/02/05 | Texas Southern | W, 113-49 | Josh Boone | 17 | 12 | Replay | |
| 11/29/05 | Army | W, 68-54 | Rudy Gay | 17 | 10 | Replay | |
| 11/18/05 | Pepperdine | W, 75-56 | Josh Boone | 18 | 12 | Replay | |
| 11/18/05 | Pepperdine | W, 75-56 | Rudy Gay | 15 | 10 | Replay | |
| 03/20/05 | NC State | L, 65-62 | Charlie Villanueva | 16 | 12 | Replay | |
| 03/11/05 | Syracuse | L, 67-63 | Charlie Villanueva | 18 | 11 | Replay | |
| 03/10/05 | Georgetown | W, 66-62 | Marcus Williams | 14 | 10 | Replay | |
| 03/05/05 | Syracuse | W, 88-70 | Marcus Williams | 11 | 10 | Replay | |
| 02/26/05 | Pittsburgh | W, 73-64 | Charlie Villanueva | 14 | 13 | Replay | |
| 02/21/05 | Notre Dame | W, 88-74 | Marcus Williams | 17 | 12 | Replay | |
| 02/19/05 | Rutgers | W, 85-63 | Charlie Villanueva | 21 | 11 | Replay | |
| 02/15/05 | Providence | W, 94-89 (2OT) | Charlie Villanueva | 22 | 10 | Replay | |
| 02/15/05 | Providence | W, 94-89 (2OT) | Denham Brown | 14 | 10 | Replay | |
| 02/15/05 | Providence | W, 94-89 (2OT) | Josh Boone | 11 | 10 | Replay | |
| 02/15/05 | Providence | W, 94-89 (2OT) | Marcus Williams | 15 | 13 | Replay | |
| 02/13/05 | UNC | L, 77-70 | Josh Boone | 16 | 11 | Replay | |
| 02/07/05 | Syracuse | W, 74-66 | Charlie Villanueva | 21 | 10 | Replay | |
| 01/30/05 | Notre Dame | L, 78-74 | Marcus Williams | 10 | 16 | Replay | |
| 01/22/05 | Pittsburgh | L, 76-66 | Charlie Villanueva | 14 | 10 | Replay | |
| 01/17/05 | Seton Hall | W, 77-68 | Charlie Villanueva | 16 | 12 | Replay | |
| 01/15/05 | Rutgers | W, 77-64 | Charlie Villanueva | 14 | 14 | Replay | |
| 01/15/05 | Rutgers | W, 77-64 | Josh Boone | 20 | 12 | Replay | |
| 01/10/05 | Oklahoma | L, 77-65 | Charlie Villanueva | 13 | 14 | Replay | |
| 01/08/05 | Georgetown | W, 66-59 | Charlie Villanueva | 19 | 13 | Replay | |
| 01/05/05 | Boston Coll. | L, 75-70 | Josh Boone | 18 | 15 | Replay | |
| 12/30/04 | Quinnipiac | W, 123-71 | Charlie Villanueva | 17 | 13 | Replay | |
| 12/30/04 | Qunnipiac | W, 123-71 | Josh Boone | 22 | 10 | Replay | |
| 12/30/04 | Quinnipiac | W, 123-71 | Marcus Williams | 10 | 10 | Replay | |
| 12/28/04 | Sacred Heart | W, 73-55 | Josh Boone | 20 | 10 | Replay | |
| 12/22/04 | CCSU | W, 87-59 | Josh Boone | 20 | 11 | Replay | |
| 12/19/04 | Rice | W, 81-72 | Josh Boone | 20 | 14 | Replay | |
| 12/06/04 | Northeastern | W, 97-60 | Josh Boone | 19 | 14 | Replay | |
| 12/04/04 | Indiana | W, 74-69 | Rudy Gay | 11 | 10 | Replay | |
| 11/30/04 | Florida Intl. | W, 99-48 | Josh Boone | 14 | 11 | Replay | |
| 11/20/04 | Buffalo | W, 90-68 | Josh Boone | 18 | 11 | Replay | |
| 04/05/04 | Georgia Tech | W, 82-73 | Emeka Okafor | 24 | 15 | Replay | |
| 03/25/04 | Vanderbilt | W, 73-53 | Emeka Okafor | 12 | 11 | Replay | |
| 03/20/04 | DePaul | W, 72-55 | Emeka Okafor | 10 | 12 | Replay | |
| 03/18/04 | Vermont | W, 70-53 | Emeka Okafor | 15 | 14 | Replay | |
| 03/13/04 | Pittsburgh | W, 61-58 | Emeka Okafor | 11 | 13 | Replay | |
| 03/12/04 | Villanova | W, 87-64 | Josh Boone | 11 | 15 | Replay | |
| 03/12/04 | Villanova | W, 87-64 | Taliek Brown | 11 | 10 | Replay | |
| 03/11/04 | Notre Dame | W, 66-58 | Charlie Villanueva | 16 | 13 | Replay | |
| 03/01/04 | Seton Hall | W, 89-67 | Emeka Okafor | 25 | 15 | Replay | |
| 02/24/04 | St. John’s | W, 71-53 | Emeka Okafor | 22 | 18 | Replay | |
| 02/21/04 | Notre Dame | W, 61-50 | Emeka Okafor | 14 | 22 | Replay | |
| 02/21/04 | Notre Dame | W, 61-50 | Josh Boone | 12 | 11 | Replay | |
| 02/18/04 | Miami | W, 76-63 | Emeka Okafor | 18 | 15 | Replay | |
| 02/15/04 | Pittsburgh | L, 75-68 | Josh Boone | 12 | 13 | Replay | |
| 02/07/04 | West Virginia | W, 88-58 | Emeka Okafor | 23 | 10 | Replay | |
| 02/02/04 | Syracuse | W, 84-56 | Ben Gordon | 13 | 10 | Replay | |
| 02/02/04 | Syracuse | W, 84-56 | Emeka Okafor | 25 | 11 | Replay | |
| 01/28/04 | Virginia Tech | W, 96-60 | Emeka Okafor | 16 | 11 | Replay | |
| 01/24/04 | Providence | L, 66-56 | Emeka Okafor | 19 | 13 | Replay | |
| 01/17/04 | UNC | L, 86-83 | Ben Gordon | 10 | 10 | Replay | |
| 01/17/04 | UNC | L, 86-83 | Emeka Okafor | 29 | 13 | Replay | |
| 01/14/04 | Georgetown | W, 94-70 | Emeka Okafor | 27 | 11 | Replay | |
| 01/11/04 | Oklahoma | W, 86-59 | Emeka Okafor | 21 | 10 | Replay | |
| 01/06/04 | Rutgers | W, 75-74 | Charlie Villanueva | 15 | 12 | Replay | |
| 01/06/04 | Rutgers | W, 75-74 | Emeka Okafor | 21 | 16 | Replay | |
| 01/02/04 | Rice | W, 92-83 | Emeka Okafor | 27 | 14 | Replay | |
| 12/30/03 | UMass | W, 91-67 | Charlie Villanueva | 19 | 10 | Replay | |
| 12/28/03 | Ball State | W, 101-62 | Emeka Okafor | 25 | 14 | Replay | |
| 12/20/03 | Iona | W, 104-54 | Charlie Villanueva | 15 | 11 | Replay | |
| 12/20/03 | Iona | W, 104-54 | Emeka Okafor | 24 | 10 | Replay | |
| 12/13/03 | Quinnipiac | W, 88-55 | Hilton Armstrong | 11 | 12 | Replay | |
| 11/22/03 | Sacred Heart | W, 111-64 | Emeka Okafor | 23 | 10 | Replay | |
| 11/19/03 | Nevada | W, 93-79 | Emeka Okafor | 13 | 14 | Replay | |
| 11/17/03 | Yale | W, 70-60 | Emeka Okafor | 24 | 13 | Replay | |
| 03/28/03 | Texas | L, 82-78 | Emeka Okafor | 21 | 17 | Replay | |
| 03/22/03 | Stanford | W, 85-74 | Emeka Okafor | 18 | 15 | Replay | |
| 03/13/03 | Seton Hall | W, 83-70 | Emeka Okafor | 11 | 18 | Replay | |
| 03/08/03 | Boston Coll. | W, 91-54 | Emeka Okafor | 25 | 12 | Replay | |
| 03/05/03 | Providence | L, 76-70 | Emeka Okafor | 24 | 15 | Replay | |
| 02/24/03 | Notre Dame | W, 87-79 | Emeka Okafor | 19 | 10 | Replay | |
| 02/22/03 | St. John’s | W, 77-69 | Emeka Okafor | 13 | 12 | Replay | |
| 02/19/03 | Rutgers | W, 87-70 | Emeka Okafor | 15 | 10 | Replay | |
| 02/15/03 | Villanova | L, 79-70 | Emeka Okafor | 18 | 16 | Replay | |
| 02/10/03 | Syracuse | W, 75-61 | Emeka Okafor | 15 | 12 | Replay | |
| 01/27/03 | St. John’s | W, 74-68 | Emeka Okafor | 21 | 13 | Replay | |
| 01/25/03 | Villanova | W, 74-65 | Emeka Okafor | 14 | 10 | Replay | |
| 01/14/03 | Virginia Tech | W, 83-65 | Emeka Okafor | 19 | 12 | Replay | |
| 01/07/03 | Oklahoma | L, 73-63 | Emeka Okafor | 15 | 10 | Replay | |
