2018 NCAA Tournament(#1 Seed, Albany Regional) |
|||
![]() |
First Round: (16) Saint Francis (PA) | W, 140-52 | Replay |
| Second Round: (9) Quinnipiac | W, 71-46 | Replay | |
| Sweet Sixteen: (5) Duke | W, 72-59 | Replay | |
| Elite Eight: (2) South Carolina | W, 94-65 | Replay | |
| Final Four: (1) Notre Dame | L, 91-89 (OT) | Replay | |
2017 NCAA Tournament(#1 Seed, Bridgeport Regional) |
|||
![]() |
First Round: (16) Albany | W, 116-55 | Replay |
| Second Round: (8) Syracuse | W, 94-64 | Replay | |
| Sweet Sixteen: (4) UCLA | W, 86-71 | Replay | |
| Elite Eight: (10) Oregon | W, 90-52 | Replay | |
| Final Four: (2) Mississippi State | L, 66-64 (OT) | Replay | |
2016 NCAA Tournament(#1 Seed, Bridgeport Regional) |
|||
![]() |
First Round: (16) Robert Morris | W, 101-49 | Replay |
| Second Round: (9) Duquesne | W, 97-51 | Replay | |
| Sweet Sixteen: (5) Mississippi State | W, 98-38 | Replay | |
| Elite Eight: (2) Texas | W, 86-65 | Replay | |
| Final Four: (2) Oregon State | W, 80-51 | Replay | |
| National Championship: (4) Syracuse | W, 82-51 | Replay | |
2015 NCAA Tournament(#1 Seed, Albany Regional) |
|||
![]() |
First Round: (16) St. Francis Brooklyn | W, 89-33 | Replay |
| Second Round: (8) Rutgers | W, 91-55 | Replay | |
| Sweet Sixteen: (5) Texas | W, 105-54 | Replay | |
| Elite Eight: (7) Dayton | W, 91-70 | Replay | |
| Final Four: (1) Maryland | W, 81-58 | Replay | |
| National Championship: (1) Notre Dame | W, 63-53 | Replay | |
2014 NCAA Tournament(#1 Seed, Lincoln Regional) |
|||
![]() |
First Round: (16) Prairie View A&M | W, 87-44 | Replay |
| Second Round: (9) Saint Joseph's | W, 91-52 | Replay | |
| Sweet Sixteen: (12) BYU | W, 70-51 | Replay | |
| Elite Eight: (3) Texas A&M | W, 69-54 | Replay | |
| Final Four: (2) Stanford | W, 75-56 | Replay | |
| National Championship: (1) Notre Dame | W, 79-58 | Replay | |
2013 NCAA Tournament(#1 Seed, Bridgeport Regional) |
|||
![]() |
First Round: (16) Idaho | W, 105-37 | Replay |
| Second Round: (8) Vanderbilt | W, 77-44 | Replay | |
| Sweet Sixteen: (4) Maryland | W, 76-50 | Replay | |
| Elite Eight: (2) Kentucky | W, 83-53 | Replay | |
| Final Four: (1) Notre Dame | W, 83-65 | Replay | |
| National Championship: (5) Louisville | W, 93-60 | Replay | |
2012 NCAA Tournament(#1 Seed, Kingston Regional) |
|||
![]() |
First Round: (16) Prairie View A&M | W, 83-47 | Replay |
| Second Round: (8) Kansas State | W, 72-26 | Replay | |
| Sweet Sixteen: (4) Penn State | W, 77-59 | Replay | |
| Elite Eight: (2) Kentucky | W, 80-65 | Replay | |
| Final Four: (1) Notre Dame | L, 83-75 (OT) | Replay | |
2011 NCAA Tournament(#1 Seed, Philadelphia Regional) |
|||
![]() |
First Round: (16) Hartford | W, 75-39 | Replay |
| Second Round: (9) Purdue | W, 64-40 | Replay | |
| Sweet Sixteen: (5) Georgetown | W, 68-63 | Replay | |
| Elite Eight: (2) Duke | W, 75-40 | Replay | |
| Final Four: (2) Notre Dame | L, 72-63 | Replay | |
2010 NCAA Tournament(#1 Seed, Dayton Regional) |
|||
![]() |
First Round: (16) Southern | W, 95-39 | Replay |
| Second Round: (8) Temple | W, 90-36 | Replay | |
| Sweet Sixteen: (4) Iowa State | W, 74-36 | Replay | |
| Elite Eight: (3) Florida State | W, 90-50 | Replay | |
| Final Four: (4) Baylor | W, 70-50 | Replay | |
| National Championship: (1) Stanford | W, 53-47 | Replay | |
2009 NCAA Tournament(#1 Seed, Trenton Regional) |
|||
![]() |
First Round: (16) Vermont | W, 104-65 | Replay |
| Second Round: (8) Florida | W, 87-59 | Replay | |
| Sweet Sixteen: (4) California | W, 77-53 | Replay | |
| Elite Eight: (6) Arizona State | W, 83-64 | Replay | |
| Final Four: (2) Stanford | W, 83-64 | Replay | |
| National Championship: (3) Louisville | W, 76-54 | Replay | |
2008 NCAA Tournament(#1 Seed, Greensboro Regional) |
|||
![]() |
First Round: (16) Cornell | W, 87-47 | Replay |
| Second Round: (8) Texas | W, 89-55 | Replay | |
| Sweet Sixteen: (5) Old Dominion | W, 78-63 | Replay | |
| Elite Eight: (2) Rutgers | W, 66-56 | Replay | |
| Final Four: (2) Stanford | L, 82-73 | Replay | |
2007 NCAA Tournament(#1 Seed, Fresno Regional) |
|||
![]() |
First Round: (16) UMBC | W, 82-33 | Replay |
| Second Round: (9) Wisconsin-Green Bay | W, 94-70 | Replay | |
| Sweet Sixteen: (4) North Carolina State | W, 78-71 | Replay | |
| Elite Eight: (3) LSU | L, 73-50 | Replay | |
2006 NCAA Tournament(#2 Seed, Bridgeport Regional) |
|||
![]() |
First Round: (15) Coppin State | W, 77-54 | Replay |
| Second Round: (7) Virginia Tech | W, 79-56 | Replay | |
| Sweet Sixteen: (3) Georgia | W, 77-75 | Replay | |
| Elite Eight: (1) Duke | L, 63-61 (OT) | Replay | |
2005 NCAA Tournament(#3 Seed, Kansas City Regional) |
|||
![]() |
First Round: (14) Dartmouth | W, 95-47 | Replay |
| Second Round: (6) Florida State | W, 70-52 | Replay | |
| Sweet Sixteen: (2) Stanford | L, 76-59 | Replay | |
2004 NCAA Tournament(#2 Seed, East Regional) |
|||
![]() |
First Round: (15) Penn | W, 91-55 | --- |
| Second Round: (7) Auburn | W, 79-53 | --- | |
| Sweet Sixteen: (11) UC Santa Barbara | W, 63-55 | Replay | |
| Elite Eight: (1) Penn State | W, 69-49 | Replay | |
| Final Four: (7) Minnesota | W, 67-58 | Replay | |
| National Championship: (1) Tennessee | W, 70-61 | Replay | |
2003 NCAA Tournament(#1 Seed, East Regional) |
|||
![]() |
First Round: (16) Boston University | W, 91-44 | Replay |
| Second Round: (9) TCU | W, 81-66 | Replay | |
| Sweet Sixteen: (5) Boston College | W, 70-49 | Replay | |
| Elite Eight: (2) Purdue | W, 73-64 | Replay | |
| Final Four: (2) Texas | W, 71-69 | Replay | |
| National Championship: (1) Tennessee | W, 73-68 | Replay | |
2002 NCAA Tournament(#1 Seed, Mideast Regional) |
|||
![]() |
First Round: (16) St. Francis (PA) | W, 86-37 | Replay |
| Second Round: (9) Iowa | W, 86-48 | Replay | |
| Sweet Sixteen: (4) Penn State | W, 82-64 | --- | |
| Elite Eight: (7) Old Dominion | W, 85-64 | Replay | |
| Final Four: (2) Tennessee | W, 79-56 | Replay | |
| National Championship: (1) Oklahoma | W, 82-70 | Replay | |
2001 NCAA Tournament(#1 Seed, East Regional) |
|||
![]() |
First Round: (16) Long Island | W, 101-29 | Replay |
| Second Round: (9) Colorado State | W, 89-44 | Replay | |
| Sweet Sixteen: (4) North Carolina State | W, 72-58 | Replay | |
| Elite Eight: (3) Louisiana Tech | W, 67-48 | Replay | |
| Final Four: (1) Notre Dame | L, 90-75 | Replay | |
2000 NCAA Tournament(#1 Seed, East Regional) |
|||
![]() |
First Round: (16) Hampton | W, 116-45 | Replay |
| Second Round: (9) Clemson | W, 83-45 | Replay | |
| Sweet Sixteen: (5) Oklahoma | W, 102-80 | Replay | |
| Elite Eight: (3) LSU | W, 86-71 | Replay | |
| Final Four: (2) Penn State | W, 89-67 | Replay | |
| National Championship: (1) Tennessee | W, 71-52 | Replay | |
1999 NCAA Tournament(#1 Seed, Mideast Regional) |
|||
![]() |
First Round: (16) St. Francis (PA) | W, 97-46 | Replay |
| Second Round: (8) Xavier | W, 86-74 | --- | |
| Sweet Sixteen: (4) Iowa State | L, 64-58 | --- | |
1998 NCAA Tournament(#2 Seed, East Regional) |
|||
![]() |
First Round: (15) Fairfield | W, 93-52 | Replay |
| Second Round: (10) George Washington | W, 75-67 | Replay | |
| Sweet Sixteen: (3) Arizona | W, 74-57 | Replay | |
| Elite Eight: (4) NC State | L, 60-52 | Replay | |
1997 NCAA Tournament(#1 Seed, Midwest Regional) |
|||
![]() |
First Round: (16) Lehigh | W, 103-35 | Replay |
| Second Round: (9) Iowa | W, 72-53 | Replay | |
| Sweet Sixteen: (4) Illinois | W, 78-73 | Replay | |
| Elite Eight: (3) Tennessee | L, 91-81 | Replay | |
1996 NCAA Tournament(#1 Seed, Mideast Regional) |
|||
![]() |
First Round: (16) Howard | W, 94-63 | --- |
| Second Round: (9) Michigan State | W, 88-68 | --- | |
| Sweet Sixteen: (12) San Francisco | W, 72-44 | --- | |
| Elite Eight: (3) Vanderbilt | W, 67-57 | Replay | |
| Final Four: (1) Tennessee | L, 88-83 | Replay | |
1995 NCAA Tournament(#1 Seed, East Regional) |
|||
![]() |
First Round: (16) Maine | W, 105-75 | Replay |
| Second Round: (8) Virginia Tech | W, 91-45 | Replay | |
| Sweet Sixteen: (4) Alabama | W, 87-56 | Replay | |
| Elite Eight: (3) Virginia | W, 67-63 | Replay | |
| Final Four: (2) Stanford | W, 87-60 | Replay | |
| National Championship: (1) Tennessee | W, 70-64 | Replay | |
1994 NCAA Tournament(#1 Seed, East Regional) |
|||
![]() |
First Round: (16) Brown | W, 79-60 | --- |
| Second Round: (9) Auburn | W, 81-59 | --- | |
| Sweet Sixteen: (4) Southern Miss | W, 78-64 | --- | |
| Elite Eight: (3) North Carolina | L, 81-69 | Replay | |
1993 NCAA Tournament(#6 Seed, Mideast Regional) |
|||
![]() |
First Round: (11) Louisville | L, 74-71 | --- |
1992 NCAA Tournament(#6 Seed, East Regional) |
|||
![]() |
First Round: (11) St. Peter's | W, 83-66 | --- |
| Second Round: (3) Vanderbilt | L, 75-47 | --- | |
1991 NCAA Tournament(#3 Seed, East Regional) |
|||
![]() |
Second Round: (11) Toledo | W, 81-80 | --- |
| Sweet Sixteen: (2) NC State | W, 82-71 | --- | |
| Elite Eight: (4) Clemson | W, 60-57 | --- | |
| Final Four: (1) Virginia | L, 61-55 | Replay | |
1990 NCAA Tournament(#4 Seed, East Regional) |
|||
![]() |
Second Round: (5) Clemson | L, 61-59 | --- |
1989 NCAA Tournament(#8 Seed, East Regional) |
|||
![]() |
First Round: (9) La Salle | L, 72-63 | --- |
Monday, July 9, 2018
WBB: Women's NCAA Tournament Games
Labels:
Women's Basketball





























