| Season | Coach | Overall | Conference | Standing | Bowl/playoffs |
|---|---|---|---|---|---|
| 2022 | Jim L. Mora | 6-5 | |||
| 2021 | Lou Spanos | 1-9 | |||
| Randy Edsall | 0-2 | ||||
| 2020 | Randy Edsall | Season Cancelled | |||
| 2019 | Randy Edsall | 2-10 | 0-8 | 6th (East) | |
| 2018 | Randy Edsall | 1-11 | 0-8 | 6th (East) | |
| 2017 | Randy Edsall | 3-9 | 2-6 | T-4th (East) | |
| 2016 | Bob Diaco | 3-9 | 1-7 | T-4th (East) | |
| 2015 | Bob Diaco | 6-7 | 4-4 | T-3rd (East) | St. Petersburg Bowl |
| 2014 | Bob Diaco | 2-10 | 1-7 | T-10th | |
| 2013 | T.J. Weist | 3-5 | 3-5 | 6th | |
| Paul Pasqualoni | 0-4 | ||||
| 2012 | Paul Pasqualoni | 5-7 | 2-5 | T-6th | |
| 2011 | Paul Pasqualoni | 5-7 | 3-4 | 6th | |
| 2010 | Randy Edsall | 8-5 | 5-2 | T-1st | Tostitos Fiesta Bowl |
| 2009 | Randy Edsall | 8-5 | 3-4 | T-4th | PapaJohns.com Bowl |
| 2008 | Randy Edsall | 8-5 | 3-4 | 5th | International Bowl |
| 2007 | Randy Edsall | 9-4 | 5-2 | T-1st | Meineke Car Care Bowl |
| 2006 | Randy Edsall | 4-8 | 1-6 | T-7th | |
| 2005 | Randy Edsall | 5-6 | 2-5 | T-6th | |
| 2004 | Randy Edsall | 8-4 | 3-3 | T-5th | Motor City Bowl |
| 2003 | Randy Edsall | 9-3 | |||
| 2002 | Randy Edsall | 6-6 | |||
| 2001 | Randy Edsall | 2-9 | |||
| 2000 | Randy Edsall | 3-8 | |||
| 1999 | Randy Edsall | 4-7 | 3-5 | T-6th |
Monday, July 2, 2018
Football Game Replays by Season
Labels:
Football