Most 20+ Rebound Games in UConn Career |
||
#50 |
#42 |
#44 |
Rebecca Lobo |
Peggy Walsh |
Chris Gedney |
(1991-1995) | (1982-1986) | (1977-1981) |
![]() |
![]() |
![]() |
3 Games | 3 Games | 2 Games |
Highest-Rebounding Performance |
||
24 Rebounds | 25 Rebounds | 25 Rebounds |
03/06/1993 | 02/19/1986 | 12/08/1977 |
Seton Hall | Pittsburgh | CCSU |
Date | Opponent | Result | Player | Rebounds | Replay |
---|---|---|---|---|---|
02/24/2010 | Syracuse | W, 87-66 | Maya Moore | 20 | Replay |
02/13/2010 | St. John's | W, 66-52 | Tina Charles | 21 | Replay |
02/20/2001 | West Virginia | W, 97-34 | Swin Cash | 20 | Replay |
11/19/1995 | Louisiana Tech | L, 81-83 | Kara Wolters | 20 | Replay |
02/16/1994 | Boston College | W, 86-65 | Rebecca Lobo | 21 | Replay |
02/02/1994 | Georgetown | W, 87-86 | Rebecca Lobo | 20 | Replay |
03/06/1993 | Seton Hall | W, 56-54 | Rebecca Lobo | 24 | Replay |
11/28/1987 | Drexel | W, 73-60 | Renee Najarian | 21 | Replay |
02/19/1986 | Pittsburgh | L, 73-59 | Peggy Walsh | 25 | Replay |
11/30/1985 | Long Island | W, 85-59 | Peggy Walsh | 20 | Replay |
01/28/1984 | Pittsburgh | L, 78-56 | Peggy Walsh | 21 | Replay |
02/05/1980 | CCSU | L, 87-80 | Chris Gedney | 20 | Replay |
12/08/1977 | CCSU | W, 75-52 | Chris Gedney | 25 | Replay |
12/07/1976 | Keene State | W, 53-50 | Rosemary Borsuk | 25 | Replay |
02/20/1976 | Brown | L, 73-67 | Jody Eckert | 22 | Replay |
No comments:
Post a Comment