Most 30+ Point Games in UConn Career |
||||
#44 |
#32 |
#15 |
#42 |
#34 |
Wes |
Richard |
Kemba |
Tony |
Ray |
| (1964-1967) | (1996-1999) | (2008-2011) | (1973-1977) | (1993-1996) |
![]() |
![]() |
![]() |
![]() |
![]() |
| 17 Games | 12 Games | 11 Games | 9 Games | 8 Games |
Highest-Scoring Performance |
||||
| 50 points | 39 points | 42 points | 42 points | 39 points |
| 02/04/1967 | 01/06/1999 | 11/17/2010 | 02/19/1977 | 02/28/1996 |
| Maine | Boston College | Vermont | Vermont | Rutgers |
| Date | Opponent | Result | Player | Points | Replay |
|---|---|---|---|---|---|
| 12/20/2020 | Creighton (#9) | L, 76-74 (OT) | James Bouknight | 40 | Replay |
| 01/19/2019 | Tulane | W, 87-71 | Jalen Adams | 31 | Replay |
| 12/02/2017 | Monmouth | W, 84-81 (OT) | Jalen Adams | 31 | Replay |
| 11/19/2017 | Boston University | W, 85-66 | Christian Vital | 30 | Replay |
| 03/09/2017 | USF | W, 77-66 | Rodney Purvis | 30 | Replay |
| 11/21/2016 | Oklahoma State | L, 98-90 | Jalen Adams | 34 | Replay |
| 03/11/2016 | Cincinnati | W, 104-97 (4OT) | Daniel Hamilton | 32 | Replay |
| 02/01/2015 | Houston | L, 70-68 | Ryan Boatright | 31 | Replay |
| 12/14/2014 | Coppin State | W, 106-85 | Amida Brimah | 40 | Replay |
| 02/15/2014 | Memphis (#20) | W, 86-81 (OT) | Shabazz Napier | 34 | Replay |
| 01/21/2014 | Temple | W, 90-66 | DeAndre Daniels | 31 | Replay |
| 01/18/2014 | Louisville (#18) | L, 76-64 | Shabazz Napier | 30 | Replay |
| 02/20/2012 | Villanova | W, 73-70 (OT) | Jeremy Lamb | 32 | Replay |
| 11/11/2011 | Columbia | W, 70-57 | Jeremy Lamb | 30 | Replay |
| 03/24/2011 | San Diego State (#6) | W, 74-67 | Kemba Walker | 36 | Replay |
| 03/19/2011 | Cincinnati | W, 69-58 | Kemba Walker | 33 | Replay |
| 03/11/2011 | Syracuse (#11) | W, 76-71 (OT) | Kemba Walker | 33 | Replay |
| 03/05/2011 | Notre Dame (#8) | L, 70-67 | Kemba Walker | 34 | Replay |
| 02/16/2011 | Georgetown (#9) | W, 78-70 | Kemba Walker | 31 | Replay |
| 01/15/2011 | DePaul | W, 82-62 | Kemba Walker | 31 | Replay |
| 12/27/2010 | Pittsburgh (#6) | L, 78-63 | Kemba Walker | 31 | Replay |
| 11/30/2010 | New Hampshire | W, 62-55 | Kemba Walker | 30 | Replay |
| 11/23/2010 | Michigan State (#2) | W, 70-67 | Kemba Walker | 30 | Replay |
| 11/22/2010 | Wichita State | W, 83-79 | Kemba Walker | 31 | Replay |
| 11/17/2010 | Vermont | W, 89-73 | Kemba Walker | 42 | Replay |
| 01/23/2010 | Texas (#1) | W, 88-74 | Jerome Dyson | 32 | Replay |
| 03/12/2009 | Syracuse (#18) | L, 127-117 (6OT) | A.J. Price | 33 | Replay |
| 02/25/2009 | Marquette (#8) | W, 93-82 | A.J. Price | 36 | Replay |
| 12/22/2007 | Maine | W, 105-60 | Stanley Robinson | 32 | Replay |
| 12/23/2005 | Morehead State | W, 129-61 | Rashad Anderson | 33 | Replay |
| 03/27/2004 | Alabama | W, 87-71 | Ben Gordon | 36 | Replay |
| 12/30/2003 | Massachusetts | W, 91-67 | Ben Gordon | 34 | Replay |
| 11/19/2003 | Nevada | W, 93-79 | Ben Gordon | 37 | Replay |
| 01/20/2003 | Miami | L, 77-76 | Ben Gordon | 32 | Replay |
| 12/03/2002 | Sacred Heart | W, 116-78 | Ben Gordon | 31 | Replay |
| 03/24/2002 | Maryland (#4) | L, 90-82 | Caron Butler | 32 | Replay |
| 03/17/2002 | NC State | W, 77-74 | Caron Butler | 34 | Replay |
| 02/03/2001 | Virginia Tech | W, 85-72 | Albert Mouring | 31 | Replay |
| 03/09/2000 | Seton Hall | W, 79-64 | Khalid El-Amin | 30 | Replay |
| 01/05/2000 | Notre Dame | W, 75-70 | Khalid El-Amin | 34 | Replay |
| 01/20/1999 | Miami (#25) | W, 70-68 | Richard Hamilton | 31 | Replay |
| 01/09/1999 | West Virginia | W, 80-45 | Richard Hamilton | 30 | Replay |
| 01/06/1999 | Boston College | W, 91-78 | Richard Hamilton | 39 | Replay |
| 11/19/1998 | Richmond | W, 77-57 | Richard Hamilton | 32 | Replay |
| 03/12/1998 | Fairleigh Dickinson | W, 93-85 | Richard Hamilton | 30 | Replay |
| 02/17/1998 | Notre Dame | W, 88-79 | Khalid El-Amin | 30 | Replay |
| 02/14/1998 | Pittsburgh | W, 92-67 | Richard Hamilton | 31 | Replay |
| 01/11/1998 | Boston College | W, 80-68 | Richard Hamilton | 38 | Replay |
| 01/06/1998 | Miami | L, 76-67 | Richard Hamilton | 31 | Replay |
| 12/30/1997 | Fairfield | W, 90-63 | Richard Hamilton | 35 | Replay |
| 12/10/1997 | Virginia | W, 74-63 | Richard Hamilton | 33 | Replay |
| 03/21/1997 | Nebraska | W, 76-67 | Richard Hamilton | 31 | Replay |
| 02/25/1997 | Pittsburgh | W, 77-74 | Richard Hamilton | 31 | Replay |
| 03/02/1996 | Seton Hall | W, 87-58 | Ray Allen | 31 | Replay |
| 02/28/1996 | Rutgers | W, 78-66 | Ray Allen | 39 | Replay |
| 12/08/1995 | Yale | W, 93-66 | Ray Allen | 31 | Replay |
| 11/22/1995 | TCU | W, 102-76 | Ray Allen | 30 | Replay |
| 03/25/1995 | UCLA (#1) | L, 102-96 | Ray Allen | 36 | Replay |
| 02/21/1995 | Boston College | W, 88-75 | Ray Allen | 31 | Replay |
| 02/04/1995 | St. John's | W, 99-82 | Ray Allen | 31 | Replay |
| 01/23/1995 | Syracuse (#6) | W, 86-75 | Ray Allen | 31 | Replay |
| 03/11/1994 | St. John's | W, 97-77 | Donyell Marshall | 42 | Replay |
| 02/09/1994 | Boston College | W, 94-91 (2OT) | Donyell Marshall | 33 | Replay |
| 02/01/1994 | Syracuse (#15) | L, 105-95 | Donyell Marshall | 30 | Replay |
| 01/15/1994 | St. John's | W, 85-81 | Donyell Marshall | 42 | Replay |
| 12/30/1993 | Tennessee Tech | W, 130-78 | Donyell Marshall | 35 | Replay |
| 12/28/1993 | Texas-Arlington | W, 112-72 | Donyell Marshall | 33 | Replay |
| 11/27/1993 | Towson State | W, 107-67 | Donyell Marshall | 31 | Replay |
| 03/02/1993 | Providence | L, 74-71 | Scott Burrell | 33 | Replay |
| 02/22/1992 | Providence | W, 94-73 | Chris Smith | 32 | Replay |
| 01/07/1992 | St. John's (#17) | W, 85-76 | Chris Smith | 37 | Replay |
| 01/04/1992 | Illinois | W, 70-66 | Chris Smith | 33 | Replay |
| 03/04/1989 | Pittsburgh | W, 88-80 | Cliff Robinson | 32 | Replay |
| 12/10/1988 | Virginia | W, 68-61 | Cliff Robinson | 31 | Replay |
| 12/29/1987 | Princeton | W, 49-46 | Cliff Robinson | 30 | Replay |
| 12/28/1987 | Hartford | W, 96-94 | Cliff Robinson | 42 | Replay |
| 12/12/1987 | Morgan State | W, 103-80 | Cliff Robinson | 31 | Replay |
| 02/11/1986 | Pittsburgh | W, 77-73 | Earl Kelley | 30 | Replay |
| 12/28/1985 | Northeastern | W, 90-73 | Earl Kelley | 32 | Replay |
| 12/10/1983 | Boston University | W, 79-74 | Earl Kelley | 37 | Replay |
| 02/24/1979 | Rhode Island | W, 80-75 (OT) | Corny Thompson | 30 | Replay |
| 12/09/1978 | Boston University | W, 92-84 | Mike McKay | 32 | Replay |
| 12/06/1978 | Fairfield | W, 68-67 | Corny Thompson | 31 | Replay |
| 03/05/1977 | Fairfield | W, 72-66 | Tony Hanson | 36 | Replay |
| 03/01/1977 | Fairfield | W, 87-75 | Tony Hanson | 37 | Replay |
| 02/19/1977 | Vermont | W, 87-75 | Tony Hanson | 42 | Replay |
| 01/27/1977 | Boston College | W, 83-66 | Tony Hanson | 32 | Replay |
| 01/21/1977 | Rhode Island | W, 67-65 | Tony Hanson | 33 | Replay |
| 12/11/1976 | George Washington | W, 72-70 | Tony Hanson | 35 | Replay |
| 12/07/1976 | Columbia | W, 72-71 | Tony Hanson | 33 | Replay |
| 02/14/1976 | Vermont | W, 78-71 | Tony Hanson | 35 | Replay |
| 01/28/1975 | Fairfield | W, 87-78 | Tony Hanson | 36 | Replay |
| 01/22/1974 | Boston University | W, 91-78 | Jimmy Foster | 31 | Replay |
| 12/15/1973 | Manhattan | W, 76-72 (OT) | Al Weston | 30 | Replay |
| 02/07/1973 | Boston University | W, 107-99 | Chapman Weston | 43 | Replay |
| 02/03/1973 | Maine | W, 98-81 | Chapman Weston | 32 | Replay |
| 03/04/1972 | Manhattan | W, 83-71 | Gary Custick | 30 | Replay |
| 02/22/1972 | Rutgers | W, 89-86 | Al Vaughn | 31 | Replay |
| 02/08/1972 | New Hampshire | W, 77-65 | Gary Custick | 30 | Replay |
| 02/17/1971 | Vermont | W, 100-80 | Bob Boyd | 31 | Replay |
| 02/06/1971 | Maine | W, 88-54 | Bob Staak | 32 | Replay |
| 01/30/1971 | Maine | W, 112-99 | Al Vaughn | 34 | Replay |
| 12/19/1970 | Yale | W, 84-76 | Bob Boyd | 30 | Replay |
| 12/15/1970 | UMass | W, 74-68 | Bob Staak | 32 | Replay |
| 02/24/1970 | Rutgers | W, 90-84 (OT) | Bob Staak | 31 | Replay |
| 02/21/1970 | Colgate | W, 96-82 | Bob Boyd | 31 | Replay |
| 01/24/1970 | Dartmouth | W, 88-83 | Bob Boyd | 32 | Replay |
| 01/10/1970 | Rhode Island | W, 77-74 (OT) | Bob Boyd | 36 | Replay |
| 12/20/1969 | Holy Cross | W, 122-104 | Bob Boyd | 36 | Replay |
| 12/10/1969 | New Hampshire | W, 81-61 | Bob Staak | 31 | Replay |
| 02/19/1969 | New Hampshire | W, 88-84 | Bob Staak | 31 | Replay |
| 01/10/1968 | New Hampshire | W, 96-70 | Bill Corley | 51 | Replay |
| 02/25/1967 | Rhode Island | W, 87-86 | Wes Bialosuknia | 38 | Replay |
| 02/23/1967 | Rutgers | W, 84-77 | Wes Bialosuknia | 40 | Replay |
| 02/21/1967 | New Hampshire | W, 114-75 | Wes Bialosuknia | 42 | Replay |
| 02/13/1967 | Maine | W, 114-88 | Wes Bialosuknia | 38 | Replay |
| 02/11/1967 | Boston University | W, 113-64 | Wes Bialosuknia | 30 | Replay |
| 02/04/1967 | Maine | W, 109-65 | Wes Bialosuknia | 50 | Replay |
| 01/14/1967 | Rhode Island | W, 80-78 | Wes Bialosuknia | 40 | Replay |
| 12/30/1966 | Virginia | W, 100-79 | Wes Bialosuknia | 31 | Replay |
| 12/07/1966 | New Hampshire | W, 77-56 | Wes Bialosuknia | 32 | Replay |
| 12/13/1965 | Maine | W, 84-69 | Wes Bialosuknia | 32 | Replay |
| 12/04/1965 | Yale | W, 95-73 | Wes Bialosuknia | 35 | Replay |
| 03/06/1965 | Rhode Island | W, 88-73 | Wes Bialosuknia | 34 | Replay |
| 02/16/1965 | Boston University | W, 89-78 | Wes Bialosuknia | 37 | Replay |
| 02/06/1965 | Maine | W, 95-59 | Toby Kimball | 31 | Replay |
| 02/03/1965 | Rutgers | W, 103-73 | Wes Bialosuknia | 34 | Replay |
| 01/16/1965 | Rhode Island | W, 78-68 | Wes Bialosuknia | 31 | Replay |
| 12/15/1964 | UMass | W, 77-67 | Wes Bialosuknia | 32 | Replay |
| 12/12/1964 | Boston College | W, 85-81 (OT) | Wes Bialosuknia | 32 | Replay |
| 12/01/1964 | AIC | W, 98-67 | Toby Kimball | 30 | Replay |
| 03/04/1964 | Rhode Island | W, 61-60 | Toby Kimball | 32 | Replay |
| 02/22/1964 | Colgate | W, 100-62 | Toby Kimball | 43 | Replay |
| 01/04/1964 | Manhattan | W, 73-57 | Toby Kimball | 32 | Replay |
| 03/05/1960 | Rhode Island | W, 95-79 | Jack Rose | 33 | Replay |




