| Season | Coach | Overall | Conference | Standing | Postseason |
|---|---|---|---|---|---|
| 2021-2022 | Dan Hurley | ||||
| 2020-2021 | Dan Hurley | 15-8 | 11-6 | 3rd | NCAA 1st Round |
| 2019-2020 | Dan Hurley | 19-12 | 10-8 | 5th | Cancelled |
| 2018-2019 | Dan Hurley | 16-17 | 6-12 | 9th | |
| 2017-2018 | Kevin Ollie | 14-18 | 7-11 | 8th | |
| 2016-2017 | Kevin Ollie | 16-17 | 9-9 | T - 5th | |
| 2015-2016 | Kevin Ollie | 25-11 | 11-7 | 6th | NCAA Second Round |
| 2014-2015 | Kevin Ollie | 20-15 | 10-8 | T - 5th | NIT First Round |
| 2013-2014 | Kevin Ollie | 32-8 | 12-6 | T - 3rd | NCAA Champions |
| 2012-2013 | Kevin Ollie | 20-10 | 10-8 | T - 7th | Ineligible |
| 2011-2012 | Jim Calhoun | 18-13 | 6-9 | 9th | NCAA First Round |
| George Blaney | 2-1 | 2-1 | |||
| 2010-2011 | Jim Calhoun | 32-9 | 9-9 | 9th | NCAA Champion |
| 2009-2010 | Jim Calhoun | 18-16 | 7-11 | T - 11th | NIT Second Round |
| 2008-2009 | Jim Calhoun | 31-5 | 15-3 | 2nd | NCAA Final Four |
| 2007-2008 | Jim Calhoun | 24-9 | 13-5 | 3rd | NCAA First Round |
| 2006-2007 | Jim Calhoun | 17-14 | 6-10 | 8th | |
| 2005-2006 | Jim Calhoun | 30-4 | 14-2 | T - 1st | NCAA Elite Eight |
| 2004-2005 | Jim Calhoun | 23-8 | 13-3 | T - 1st | NCAA Second Round |
| 2003-2004 | Jim Calhoun | 33-6 | 12-4 | 2nd | NCAA Champion |
| 2002-2003 | Jim Calhoun | 23-10 | 10-6 | T - 1st (East) | NCAA Sweet 16 |
| 2001-2002 | Jim Calhoun | 27-7 | 13-3 | 1st (East) | NCAA Elite Eight |
| 2000-2001 | Jim Calhoun | 20-12 | 8-8 | T - 3rd (East) | NIT Second Round |
| 1999-2000 | Jim Calhoun | 25-10 | 10-6 | T - 3rd | NCAA Second Round |
| 1998-1999 | Jim Calhoun | 34-2 | 16-2 | 1st | NCAA Champion |
| 1997-1998 | Jim Calhoun | 32-5 | 15-3 | 1st (BE 6) | NCAA Elite Eight |
| 1996-1997 | Jim Calhoun | 18-15 | 7-11 | 6th (BE 6) | NIT Third Place |
| 1995-1996 | Jim Calhoun | 30-2 | 17-1 | 1st (BE 6) | NCAA Sweet 16 |
| 1994-1995 | Jim Calhoun | 28-5 | 16-2 | 1st | NCAA Elite Eight |
| 1993-1994 | Jim Calhoun | 29-5 | 16-2 | 1st | NCAA Sweet 16 |
| 1992-1993 | Jim Calhoun | 15-13 | 9-9 | T - 4th | NIT First Round |
| 1991-1992 | Jim Calhoun | 20-10 | 10-8 | T - 3rd | NCAA Second Round |
| 1990-1991 | Jim Calhoun | 20-11 | 9-7 | 3rd | NCAA Sweet 16 |
| 1989-1990 | Jim Calhoun | 31-6 | 12-4 | T - 1st | NCAA Elite Eight |
| 1988-1989 | Jim Calhoun | 18-13 | 6-10 | T - 7th | NIT Quarterfinal |
| 1987-1988 | Jim Calhoun | 20-14 | 4-12 | 9th | NIT Champion |
| 1986-1987 | Jim Calhoun | 9-19 | 3-13 | T - 8th | |
| 1985-1986 | Dom Perno | 12-16 | 3-13 | T - 8th | |
| 1984-1985 | Dom Perno | 13-15 | 6-10 | 7th | |
| 1983-1984 | Dom Perno | 13-15 | 5-11 | T - 7th | |
| 1982-1983 | Dom Perno | 12-16 | 5-11 | 7th | |
| 1981-1982 | Dom Perno | 17-11 | 7-7 | T - 5th | NIT First Round |
| 1980-1981 | Dom Perno | 20-9 | 8-6 | T - 3rd | NIT Second Round |
| 1979-1980 | Dom Perno | 20-9 | 3-3 | 4th | NIT First Round |
| 1978-1979 | Dom Perno | 21-8 | NCAA Second Round | ||
| 1977-1978 | Dom Perno | 11-15 |
Friday, June 29, 2018
Men's Basketball Game Replays by Season
Labels:
MBB Game Replays