Overall Record | Regular Season | Big East Tournament | NIT | NCAA Tournament |
62-56 | 20-24 | 35-23 | 4-4 | 3-5 |
Frequent Opponents at Madison Square Garden |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
St. John's |
Syracuse |
Georgetown |
Pittsburgh |
Seton Hall |
|
Total Games | 25 | 17 | 8 | 8 | 7 |
Record | 11-14 | 8-9 | 6-2 | 5-3 | 5-2 |
Last Game | 02/06/2013 | 12/05/2017 | 03/09/2011 | 03/10/2011 | 03/13/2003 |
Regular Season Games at Madison Square Garden |
|||||||
12/22/2018 | UConn | vs. | Villanova | ||||
11/16/2018 | UConn | vs. | Iowa | L, 91-72 | Replay | ||
11/15/2018 | UConn | vs. | #15 | Syracuse | W, 83-76 | Replay | |
12/05/2017 | UConn | vs. | Syracuse | L, 72-63 | Replay | ||
12/05/2016 | UConn | vs. | Syracuse | W, 52-50 | Replay | ||
12/08/2015 | UConn | vs. | #6 | Maryland | L, 76-66 | Replay | |
11/22/2013 | #18 | UConn | vs. | Indiana | W, 59-58 | Replay | |
11/21/2013 | #18 | UConn | vs. | Boston College | W, 72-70 | Replay | |
02/06/2013 | UConn | @ | St. John's | L, 71-65 | Replay | ||
12/04/2012 | UConn | vs. | #25 | NC State | L, 69-65 | Replay | |
02/10/2011 | #10 | UConn | @ | St. John's | L, 89-72 | Replay | |
02/10/2011 | #10 | UConn | @ | St. John's | L, 89-72 | Replay | |
12/09/2009 | #14 | UConn | vs. | #4 | Kentucky | L, 64-61 | Replay |
11/27/2009 | #13 | UConn | vs. | #7 | Duke | L, 68-59 | Replay |
11/25/2009 | #13 | UConn | vs. | LSU | W, 81-55 | Replay | |
01/15/2009 | #4 | UConn | @ | St. John's | W, 67-55 | Replay | |
11/16/2007 | UConn | vs. | #3 | Memphis | L, 81-70 | Replay | |
11/15/2007 | UConn | vs. | Gardner-Webb | W, 78-66 | Replay | ||
01/13/2007 | #24 | UConn | @ | St. John's | W, 68-59 | Replay | |
02/24/2004 | #8 | UConn | @ | St. John's | W, 71-53 | Replay | |
11/28/2003 | #1 | UConn | vs. | Utah | W, 76-44 | Replay | |
11/26/2003 | UConn | vs. | Georgia Tech | L, 77-61 | Replay | ||
01/27/2003 | #14 | UConn | @ | St. John's | W, 74-68 | Replay | |
02/09/2002 | UConn | @ | St. John's | L, 85-83 (OT) | Replay | ||
01/30/2001 | UConn | @ | St. John's | L, 60-55 | Replay | ||
02/21/2000 | #22 | UConn | @ | St. John's | L, 79-64 | Replay | |
11/12/1999 | #1 | UConn | vs. | #10 | Duke | W, 71-66 | Replay |
11/11/1999 | #1 | UConn | vs. | Iowa | L, 70-68 | Replay | |
01/30/1999 | #1 | UConn | @ | #9 | St. John's | W, 78-74 | Replay |
01/19/1998 | #8 | UConn | @ | St. John's | L, 64-62 | Replay | |
11/28/1997 | #11 | UConn | vs. | Arizona State | W, 82-61 | Replay | |
11/27/1997 | #11 | UConn | vs. | Florida State | L, 67-60 | Replay | |
02/03/1996 | #4 | UConn | @ | St. John's | W, 77-63 | Replay | |
02/04/1995 | #4 | UConn | @ | St. John's | W, 99-82 | Replay | |
01/15/1994 | #14 | UConn | @ | St. John's | W, 85-81 | Replay | |
01/30/1993 | #22 | UConn | @ | St. John's | L, 72-59 | Replay | |
02/01/1992 | #6 | UConn | @ | St. John's | L, 90-57 | Replay | |
01/22/1991 | #19 | UConn | @ | #10 | St. John's | L, 65-62 | Replay |
12/14/1976 | UConn | vs. | Duke | L, 64-59 (OT) | Replay | ||
02/12/1976 | UConn | vs. | Lafayette | W, 86-79 | Replay | ||
02/13/1975 | UConn | vs. | Manhattan | L, 77-69 | Replay | ||
02/29/1968 | UConn | vs. | Manhattan | L, 83-69 | Replay | ||
12/20/1958 | UConn | vs. | Manhattan | W, 59-57 | Replay | ||
12/30/1957 | UConn | vs. | Pittsburgh | W, 68-60 | Replay | ||
12/28/1957 | UConn | vs. | New York University | W, 74-68 | Replay | ||
12/26/1957 | UConn | vs. | Seattle | L, 87-83 | Replay |
Big East Tournament Games at Madison Square Garden |
||||||||
Quarterfinals | 03/10/1983 | UConn | vs. | #13 | Villanova | L, 69-68 | Replay | |
Quarterfinals | 03/08/1984 | UConn | vs. | Syracuse | L, 73-58 | Replay | ||
Quarterfinals | 03/06/1985 | UConn | vs. | #1 | Georgetown | L, 93-62 | Replay | |
First Round | 03/05/1986 | UConn | vs. | Seton Hall | L, 76-66 | Replay | ||
First Round | 03/05/1987 | UConn | vs. | Boston College | L, 61-59 | Replay | ||
First Round | 03/10/1988 | UConn | vs. | Providence | W, 75-62 | Replay | ||
Quarterfinals | 03/11/1988 | UConn | vs. | #5 | Pittsburgh | L, 75-58 | Replay | |
Quarterfinals | 03/10/1989 | UConn | vs. | #11 | Seton Hall | L, 74-66 | Replay | |
Quarterfinals | 03/09/1990 | #8 | UConn | vs. | Seton Hall | W, 76-58 | Replay | |
Semifinals | 03/10/1990 | #8 | UConn | vs. | #5 | Georgetown | W, 65-60 | Replay |
Championship | 03/11/1990 | #8 | UConn | vs. | #4 | Syracuse | W, 78-75 | Replay |
Quarterfinals | 03/08/1991 | UConn | vs. | Georgetown | L, 68-49 | Replay | ||
Quarterfinals | 03/13/1992 | UConn | vs. | #25 | St. John's | L, 64-59 (OT) | Replay | |
Quarterfinals | 03/12/1993 | UConn | vs. | Providence | L, 73-55 | Replay | ||
Quarterfinals | 03/11/1994 | #2 | UConn | vs. | St. John's | W, 97-77 | Replay | |
Semifinals | 03/12/1994 | #2 | UConn | vs. | Providence | L, 69-67 | Replay | |
Quarterfinals | 03/10/1995 | #6 | UConn | vs. | Pittsburgh | W, 81-78 | Replay | |
Semifinals | 03/11/1995 | #6 | UConn | vs. | #24 | Georgetown | W, 88-81 | Replay |
Championship | 03/12/1995 | #6 | UConn | vs. | #13 | Villanova | L, 94-78 | Replay |
Quarterfinals | 03/07/1996 | #3 | UConn | vs. | Seton Hall | W, 79-58 | Replay | |
Semifinals | 03/08/1996 | #3 | UConn | vs. | #13 | Syracuse | W, 85-67 | Replay |
Championship | 03/09/1996 | #3 | UConn | vs. | #6 | Georgetown | W, 75-74 | Replay |
First Round | 03/05/1997 | UConn | vs. | Pittsburgh | L, 63-62 | Replay | ||
Quarterfinals | 03/05/1998 | #6 | UConn | vs. | Providence | W, 64-55 | Replay | |
Semifinals | 03/06/1998 | #6 | UConn | vs. | Rutgers | W, 64-50 | Replay | |
Championship | 03/07/1998 | #6 | UConn | vs. | #22 | Syracuse | W, 69-64 | Replay |
Quarterfinals | 03/04/1999 | #3 | UConn | vs. | Seton Hall | W, 57-56 | Replay | |
Semifinals | 03/05/1999 | #3 | UConn | vs. | Syracuse | W, 71-50 | Replay | |
Championship | 03/06/1999 | #3 | UConn | vs. | #10 | St. John's | W, 82-63 | Replay |
First Round | 03/08/2000 | #21 | UConn | vs. | Boston College | W, 70-55 | Replay | |
Quarterfinals | 03/09/2000 | #21 | UConn | vs. | Seton Hall | W, 79-64 | Replay | |
Semifinals | 03/10/2000 | #21 | UConn | vs. | Georgetown | W, 70-55 | Replay | |
Championship | 03/11/2000 | #21 | UConn | vs. | #19 | St. John's | L, 80-70 | Replay |
First Round | 03/07/2001 | UConn | vs. | #17 | Syracuse | L, 86-75 | Replay | |
Quarterfinals | 03/07/2002 | #19 | UConn | vs. | Villanova | W, 72-70 | Replay | |
Semifinals | 03/08/2002 | #19 | UConn | vs. | Notre Dame | W, 82-77 | Replay | |
Championship | 03/09/2002 | #19 | UConn | vs. | #7 | Pittsburgh | W, 74-65 (2OT) | Replay |
Quarterfinals | 03/13/2003 | UConn | vs. | Seton Hall | W, 83-70 | Replay | ||
Semifinals | 03/14/2003 | UConn | vs. | #11 | Syracuse | W, 80-67 | Replay | |
Championship | 03/15/2003 | UConn | vs. | #5 | Pittsburgh | L, 74-56 | Replay | |
Quarterfinals | 03/11/2004 | #9 | UConn | vs. | Notre Dame | W, 66-58 | Replay | |
Semifinals | 03/12/2004 | #9 | UConn | vs. | Villanova | W, 84-67 | Replay | |
Championship | 03/13/2004 | #9 | UConn | vs. | #6 | Pittsburgh | W, 61-58 | Replay |
Quarterfinals | 03/10/2005 | #12 | UConn | vs. | Georgetown | W, 66-62 | Replay | |
Semifinals | 03/11/2005 | #12 | UConn | vs. | #16 | Syracuse | L, 67-63 | Replay |
Quarterfinals | 03/09/2006 | #1 | UConn | vs. | Syracuse | L, 86-84(OT) | Replay | |
Quarterfinals | 03/07/2007 | UConn | vs. | Syracuse | L, 78-65 | Replay | ||
Quarterfinals | 03/13/2008 | #15 | UConn | vs. | West Virginia | L, 78-72 | Replay | |
Quarterfinals | 03/12/2009 | #3 | UConn | vs. | #18 | Syracuse | L, 127-117 (6OT) | Replay |
First Round | 03/09/2010 | UConn | vs. | St. John's | L, 73-51 | Replay | ||
First Round | 03/08/2011 | #21 | UConn | vs. | DePaul | W, 97-71 | Replay | |
Second Round | 03/09/2011 | #21 | UConn | vs. | #22 | Georgetown | W, 79-62 | Replay |
Quarterfinals | 03/10/2011 | #21 | UConn | vs. | #3 | Pittsburgh | W, 76-74 | Replay |
Semifinals | 03/11/2011 | #21 | UConn | vs. | #11 | Syracuse | W, 76-71(OT) | Replay |
Championship | 03/12/2011 | #21 | UConn | vs. | #14 | Louisville | W, 69-66 | Replay |
First Round | 03/06/2012 | UConn | vs. | DePaul | W, 81-67 | Replay | ||
Second Round | 03/07/2012 | UConn | vs. | West Virginia | W, 71-67 (OT) | Replay | ||
Quarterfinals | 03/08/2012 | UConn | vs. | #2 | Syracuse | L, 58-55 | Replay |
NCAA Tournament Games at Madison Square Garden |
||||||||
First Round | 03/20/1951 | UConn | vs. | St. John's | L, 63-52 | Replay | ||
Quarterfinals | 03/13/1956 | UConn | vs. | Manhattan | W, 84-75 | Replay | ||
Quarterfinals | 03/12/1957 | UConn | vs. | Syracuse | L, 82-76 | Replay | ||
Quarterfinals | 03/11/1958 | UConn | vs. | Dartmouth | L, 75-64 | Replay | ||
Quarterfinals | 03/10/1959 | UConn | vs. | Boston University | L, 60-58 | Replay | ||
Quarterfinals | 03/08/1960 | UConn | vs. | New York University | L, 78-59 | Replay | ||
Sweet Sixteen | 03/28/2014 | (7) | UConn | vs. | (3) | Iowa State | W, 81-76 | Replay |
Elite Eight | 03/30/2014 | (7) | UConn | vs. | (4) | Michigan State | W, 60-54 | Replay |
NIT Games at Madison Square Garden |
||||||||
First Round | 03/12/1955 | UConn | vs. | St. Louis | L, 110-103 | Replay | ||
First Round | 03/17/1974 | UConn | vs. | St. John's | W, 82-70 | Replay | ||
Quarterfinals | 03/21/1974 | UConn | vs. | Boston College | L, 76-75 | Replay | ||
First Round | 03/16/1975 | UConn | vs. | South Carolina | L, 71-61 | Replay | ||
Semifinals | 03/29/1988 | UConn | vs. | Boston College | W, 73-67 | Replay | ||
Championship | 03/30/1988 | UConn | vs. | Ohio State | W, 72-67 | Replay | ||
Semifinals | 03/25/1997 | UConn | vs. | Florida State | L, 71-65 (OT) | Replay | ||
Third Place Game | 03/27/1997 | UConn | vs. | Arkansas | W, 74-64 | Replay |